Event date 14-17
MeV
17-22
MeV
21-28
MeV
26-32
MeV
32-40
MeV
40-51
MeV
51-67
MeV
64-80
MeV
80-101
MeV
101-131
MeV
Flare CME Comment
yyyy-mm-dd Jp onset
time
peak
time
Jp Jp Jp Jp Jp Jp Jp Jp Jp  class/onset/location  time/speed/AW  
1996-07-09 0.0029 10:03 10:50 0.0016 0.0004 0.0004 - - - - - X2.6/09:05/S10W30 data gap
1996-08-13 0.0061 17:53 22:05 0.0038 0.0013 0.0012 0.0008 0.0005 - - - - uncertain 16:09/620/153
1996-11-27 0.0008 00:18 02:37 0.0004 - - - - - - - - B9.0/20:48pd/u 21:36pd/548/78
1996-11-27 0.0013 14:22 15:20 0.0005 - - - - - - - - uncertain uncertain
1996-11-28 0.0070 19:53 22:09 0.0034 0.0010 0.0007 0.0003 - - - - - C1.3/15:35/u 16:50/984/101
1996-11-29 0.0042 04:43 13:49 0.0015 0.0004 0.0003 - - - - - - uncertain uncertain u
1996-11-30 0.0212 06:23 07:14 0.0101 0.0032 0.0022 0.0008 0.0002 - - - - uncertain uncertain
1996-12-01 0.0013 22:05 01:33nd 0.0005 - - - - - - - - M1.0/20:16/S06W47 uncertain
1996-12-24 0.0082 14:59 18:21 0.0050 0.0020 0.0014 0.0007 0.0003 0.0002 - - - C2.1/13:03/N05W95 13:29/325/69
1997-04-01 0.0053 16:51 08:15nd 0.0035 0.0014 0.0012 0.0007 0.0005 0.0003 - - - M1.9/13:43/S25E16 uncertain
1997-04-07 0.0535 15:26 22:53 0.0260 0.0097 0.0074 0.0033 0.0011 0.0004 - - - C6.8/13:50/S30E19 14:27/878/360
1997-05-12 0.0621 06:47 11:48 0.0344 0.0132 0.0108 0.0058 0.0028 0.0008 - - - C1.3/04:42/N21W09 05:30/464/360
1997-05-21 0.0125 22:06 00:01nd 0.0072 0.0026 0.0028 0.0016 0.0006 0.0002 - - - M1.3/20:03/N05W12 21:01/296/165
1997-07-25 0.0235 21:56 02:27nd 0.0108 0.0043 0.0027 0.0015 0.0008 - - - - uncertain 21:01/611/84
1997-09-18 0.0008 03:23 05:55 0.0004 0.0002 - - - - - - - C7.1/22:39/u uncertain
1997-09-20 0.0012 13:00 18:42 0.0004 0.0002 - - - - - - - C2.3/09:49/S25W95 10:20/777/97
1997-09-24 0.0043 04:50 06:58 0.0038 0.0024 0.0023 0.0021 0.0020 0.0011 0.0010 0.0008 - M5.9/02:43/S31E19 03:38/532/76
1997-09-24 0.0070 09:26 10:30 0.0040 0.0024 0.0016 0.0013 0.0007 0.0004 0.0003 - - uncertain uncertain
1997-10-07 0.0352 14:14 17:17 0.0188 0.0082 0.0051 0.0025 0.0014 0.0005 0.0003 - - uncertain 13:30/1271/167
1997-10-12 0.0006 07:46 09:37 0.0003 - - - - - - - - B2.3/06:02/uW95 06:26/779/62
1997-10-21 0.0039 20:04 23:53 0.0016 0.0008 0.0005 0.0003 - - - - - C3.3/17:00/N16E07 18:04/523/360
1997-11-03 0.0103 09:54 17:48 0.0058 0.0026 0.0019 0.0011 0.0006 - - - - M4.2/10:18/S20W25 11:11/352/233
1997-11-04 3.275 07:04 10:11 2.177 1.244 1.148 0.8307 0.5980 0.2511 0.1728 0.0723 0.0136 X2.1/05:52/S14W33 06:10/785/360
1997-11-06 4.050 14:18 22:12 3.058 1.366 1.056 0.8257 0.5517 0.4811 0.1783 0.1300 0.1586 X9.4/11:49/S18W63 12:11/1556/360
1997-11-13 0.1272 22:52 01:59nd 0.0707 0.0317 0.0238 0.0146 0.0082 0.0033 0.0017 0.0006 - uncertain 22:26/546/288
1997-11-14 0.0393 14:35 16:03 0.0247 0.0125 0.0086 0.0046 0.0023 0.0009 0.0004 - - C4.6/09:05/N21E70 10:14/1042/86
1997-11-17 0.0040 11:35 21:50 0.0030 0.0014 0.0011 0.0008 0.0005 - - - - B2.3/08:00/u 08:27/611/360
1997-11-28 0.0014 16:32 17:03 0.0005 0.0003 - - - - - - - C1.6/15:38/N19E54 uncertain
1997-11-30 0.0009 03:23 11:13 0.0005 0.0002 0.0002 - - - - - - M6.4/22:28/N15E38 data gap
1997-12-06 0.0023 14:38 15:29 0.0010 0.0004 0.0003 - - - - - - uncertain uncertain
1997-12-06 0.0045 16:50 17:06 0.0015 0.0007 0.0003 - - - - - - uncertain uncertain
1997-12-06 0.0041 18:54 20:48 0.0017 0.0006 0.0003 - - - - - - uncertain 10:27/397/233
1998-01-26 01:15 0.0005 M1.3/21:26pd/N22E53 22:20pd/596/84
1998-01-26 23:51 0.0083 C5.4/22:19/S17W55 23:28/399/66
1998-03-25 19:00 0.0005 C5.3/12:31/S35W95 13:14/761/104
1998-04-04 13:24 0.0047 uncertain uncertain
1998-04-20 11:30 4.3621 M1.4/09:38/S40W90 10:07/1863/243
1998-04-29 24:37 0.0221 M6.8/16:06pd/S18E20 16:59pd/1374/360
1998-04-30 24:07 0.0291 uncertain uncertain
1998-05-02 14:19 1.1995 X1.1/13:31/S15W15 14:06/938/360
1998-05-06 08:51 7.6125 X2.7/07:58/S11W65 08:29/1099/190
1998-05-09 05:15 0.3365 M7.7/03:04/S15W95 03:36/2331/178
1998-05-14 06:20 0.0015 uncertain 03:55/351/246
1998-05-19 11:06 0.0012 B7.9/10:10/N25W50 10:27/801/139
1998-05-27 14:46 0.0021 C7.5/13:30/N20W65 13:46/878/268
1998-05-28 07:53 0.0008 C1.2/03:43/u 04:01/516/72
1998-05-28 10:39 0.0008 uncertain uncertain
1998-05-28 18:58 0.0006 M1.1/13:43/N11W80 14:47/451/53
1998-05-29 02:24 0.0007 M6.7/00:51/N18W90 01:31/489/91
1998-05-29 05:25 0.0006 uncertain uncertain
1998-05-30 13:42 0.0002 uncertain uncertain
1998-05-31 01:32 0.0029 uncertain 15:54pd/367/
1998-06-02 14:53 0.0012 uncertain 08:09/751/59
1998-06-04 09:26 0.0177 uncertain 02:05/1802/360
1998-06-16 20:18 0.0488 M1.0/18:03/S20W95 18:27/1484/281
1998-06-22 19:57 0.0013 uncertain uncertain
1998-06-23 04:15 0.0009 B5.2/02:54/u 03:59/434/92
1998-06-23 12:14 0.0006 uncertain 08:59/595/31
1998-10-18 22:48 0.1954 uncertain data gap
1998-10-21 05:43 0.0062 uncertain data gap
1998-10-25 16:28 0.0007 uncertain 12:54/839/360
1998-11-05 21:06 0.0043 M8.4/19:00/N22W18 20:44/1118/360
1998-11-06 06:58 0.0871 C4.4/02:39/N18W35 02:18/405/160
1998-11-07 10:48 0.0513 M2.4/11:02/N20W50 11:54/632/360
1998-11-07 21:25 0.1063 C2.4/20:07/S20W67 20:54/750/96
1998-11-14 06:48 3.1673 C1.7/05:15/N20W60 data gap
1998-11-22 07:23 0.1150 X3.7/06:30/S27W82 data gap
1998-11-24 03:14 0.0848 X1.0/02:07/S25W95 02:30/1798/360
1998-12-17 08:52 0.0006 M3.2/07:40/S27W46 08:30/302/360
1998-12-19 13:37 0.0005 uncertain uncertain
1998-12-20 05:31 0.0006 uncertain 05:54/156/62
1999-02-09 06:10 0.0005 C2.3/04:54/S25W48 05:33/808/132
1999-02-24 04:46 0.0002 uncertain 01:54/422/102
1999-03-25 20:12 0.0007 uncertain 18:55/432/93
1999-04-24 14:45 0.6998 uncertain 13:31/1495/360
1999-05-03 17:12 0.0441 M4.4/05:36/N15E32 06:06/1584/360
1999-05-09 18:58 0.0831 M7.6/17:53/N19W86 18:28/615/172
1999-05-27 11:38 0.3705 uncertain 11:06/1691/360
1999-06-01 20:22 1.8137 C1.2/18:53/u 19:38/1772/360
1999-06-03 02:32 0.3748 C5.0/20:50/N32W90v 21:26/874/160
1999-06-11 01:32 0.0864 uncertain 01:27/719/101
1999-06-18 18:34 0.0042 C5.8/16:38/N39E05 data gap
1999-06-22 13:23 0.0037 C2.6/11:50/u uncertain
1999-06-22 22:36 0.0010 M1.7/1737/N22E37 18:54/1133/360
1999-06-27 10:19 0.0058 M1.0/08:34/N23W25 09:06/903/86
1999-06-29 13:30 0.0017 uncertain 07:31/634/360
1999-07-03 22:54 0.0006 C7.5/20:15/N16W55 19:54/536/139
1999-07-12 21:26 0.0009 C1.9/18:10/uW95 18:30/452/76
1999-07-16 18:05 0.0008 M3.1/15:42/N43W71 16:30/746/111
1999-07-25 19:56 0.0014 M2.4/13:08/N38W81 13:31/1389/360
1999-07-30 17:36 0.0005 uncertain uncertain
1999-07-31 17:38 0.0014 uncertain 11:26/1079/238
1999-07-31 22:37 0.0023 uncertain uncertain
1999-08-08 01:51 0.0004 M1.7/20:43pd/S35W95 22:50pd/283/185
1999-08-08 18:42 0.0008 C1.3/10:35/S16E39 10:26/389/55
1999-08-14 05:03 0.0003 uncertain 02:30/406/120
1999-08-28 19:59 0.0017 X1.1/17:52/S26W14 18:26/462/245
1999-09-14 04:14 0.0044 C2.6/16:30pd/N15E06 17:31pd/444/184
1999-10-14 19:47 0.0014 X1.8/08:54/N11E32 09:26/1250/360
1999-10-22 15:14 0.0003 uncertain 13:27/478/118
1999-12-10 02:28 0.0004 C3.7/02:03pd/u data gap
1999-12-10 23:28 0.0003 uncertain uncertain
1999-12-28 03:01 0.0064 M4.5/00:39/N20W56 00:54/672/82
2000-01-09 05:52 0.0011 C1.1/22:17pd/N27E53 data gap
2000-01-09 14:00 0.0318 C3.2/08:15/N10W55 data gap
2000-01-09 23:25 0.0500 C2.4/20:35/N29E46 data gap
2000-01-18 15:23 0.0008 M1.2/09:36/S14W38 10:30/642/108
2000-01-18 19:19 0.0281 M3.9/17:07/S19E11 17:54/739/360
2000-01-19 07:42 0.0209 uncertain 02:54/800/68
2000-01-27 14:07 0.0022 uncertain uncertain
2000-02-12 05:17 0.0547 M1.7/03:51/N26W23 04:31/1107/360
2000-02-17 21:43 0.0486 M1.3/20:17/S29E07 21:30/728/360
2000-02-18 10:09 0.6160 C1.1/09:21/S16W78 09:54/890/118
2000-03-02 09:40 0.0151 X1.1/08:20/S14W66 08:54/776/62
2000-03-03 03:27 0.0134 M3.8/02:08/S15W60 02:30/841/98
2000-03-07 15:12 0.0002 C5.9/11:15/u 13:31/721/10
2000-03-08 01:06 0.0004 uncertain uncertain
2000-04-04 16:22 0.5072 C9.7/15:12/N16W66 16:33/1188/360
2000-04-23 14:59 0.0271 uncertain 12:54/1187/360
2000-04-28 21:00 0.0011 uncertain 14:30pd/1110/138
2000-05-01 11:10 0.0054 M1.1/10:16/N20W60 10:54/1360/54
2000-05-04 12:12 0.0049 M6.8/10:57/S15W90 11:26/1404/170
2000-05-05 20:33 0.0080 M1.5/15:19/S15W95 15:50/1594/360
2000-05-07 22:50 0.0101 uncertain uncertain
2000-05-11 02:32 0.0016 C8.7/19:26pd/N14E20 20:06pd/641/205
2000-05-11 20:44 0.0015 uncertain 11:50/875/215
2000-05-15 19:06 0.0412 C7.8/15:46/S24W67 16:26/1212/165
2000-05-16 08:09 0.0461 uncertain data gap
2000-06-03 21:38 0.0006 M6.1/19:13/N20E49 20:30/565/62
2000-06-06 19:55 0.6058 X2.3/14:58/N20E18 15:54/1119/360
2000-06-10 17:41 5.8969 M5.2/16:40/N22W38 17:08/1108/360
2000-06-15 20:42 0.0022 M1.8/19:38/N20W65 20:06/1081/116
2000-06-17 05:13 0.0191 M3.5/02:25/N22W72 03:28/857/133
2000-06-18 02:54 0.0836 X1.0/01:52/N23W85 02:10/629/132
2000-06-22 11:24 0.0017 C4.8/10:09/N22W56 10:54/342/45
2000-06-23 15:26 0.0327 M3.0/14:18/N26W72 14:54/847/198
2000-06-25 10:19 0.0572 M1.9/07:17/N16W55 07:54/1617/165
2000-06-28 20:43 0.0038 C3.7/18:48/N20W95 19:32/1198/134
2000-07-11 01:08 0.0103 M5.7/21:05pd/N18E49 21:50pd/1352/289
2000-07-13 07:15 0.0372 M1.0/20:00pd/N05W65v 20:30pd/820/101
2000-07-14 11:14 1.8119 X5.7/10:03/N22W07 10:54/1674/360
2000-07-22 12:54 0.5448 M3.7/11:17/N14W56 11:54/1230/229
2000-07-28 02:03 1.0242 C4.2/00:00/N10W95 00:54/447/57
2000-08-08 16:42 0.0005 C1.4/15:38/u 15:54/867/143
2000-08-10 14:59 0.0008 C2.6/03:28/S19W71 03:30/223/64
2000-08-11 10:39 0.2683 C3.2/07:13/N26E66 07:31/1071/70
2000-08-12 11:22 0.1719 M1.1/09:45/S15W95 10:35/662/168
2000-09-04 20:16 0.0017 C1.5/06:49/S20E17 06:06/849/327
2000-09-05 14:53 0.0004 data gap 05:54/473/138
2000-09-07 21:56 0.0080 C7.2/20:32/N06W47 21:30/422/169
2000-09-07 23:30 0.0094 uncertain 23:06/178/65
2000-09-08 09:28 0.0053 uncertain uncertain
2000-09-09 10:51 0.0193 M1.6/08:28/N07W67 08:57/554/180
2000-09-12 13:34 1.8987 M1.0/11:31/S17W09 11:54/1550/360
2000-09-19 11:19 0.0167 M5.1/08:06/N14W46 08:50/766/76
2000-10-10 05:46 0.0099 C6.7/23:19pd/N01W14 00:26/506/360
2000-10-16 07:51 0.5415 M2.5/06:40/N05W95 07:27/1336/360
2000-10-25 11:44 0.4635 C4.0/08:45/N10W80 08:26/770/360
2000-10-29 14:08 0.0130 uncertain data gap
2000-10-31 04:25 0.0654 uncertain 18:07pd/785/106
2000-11-08 23:31 0.7587 M7.4/22:42/N10W77 23:06/1738/170
2000-11-24 06:47 0.3215 X2.0/04:55/N20W05 05:30/1289/360
2000-11-24 16:30 2.0550 X2.3/14:51/N22W07 15:30/1245/360
2000-11-25 18:33 5.1120 M8.2/00:59/N07E50 01:31/2519/360
2000-12-28 16:49 0.0267 uncertain 12:06/930/360
2001-01-05 19:26 0.1008 uncertain 17:06/828/360
2001-01-21 03:15 0.0017 M7.7/21:06pd/S07E46 21:30pd/1507/360
2001-01-21 09:18 0.0101 uncertain uncertain
2001-01-21 16:51 0.0685 C1.7/12:19/u 12:55/316/41
2001-01-28 17:43 2.3804 M1.5/15:40/S04W59 15:54/916/360
2001-02-11 03:48 0.0248 C6.5/00:57/N24W57 01:32/1183/360
2001-02-26 09:02 0.0361 uncertain 05:30/851/152
2001-03-10 08:00 0.0034 M6.7/04:00/N27W42 04:26/819/81
2001-03-26 12:57 0.0358 M2.2/13:03/N15E27 13:50/541/55
2001-03-29 11:42 1.3981 X1.7/09:57/N20W19 10:26/942/360
2001-04-02 13:22 0.1274 X1.1/10:58/N20W60 11:26/992/80
2001-04-02 23:04 19.474 X20./21:32/N20W75 22:06/2505/244
2001-04-09 17:33 0.1757 M7.9/15:20/S21W04 15:54/1192/360
2001-04-10 07:35 3.2783 X2.3/05:06/S23W09 05:30/2411/360
2001-04-12 12:09 1.4858 X2.0/09:39/S19W43 10:31/1184/360
2001-04-14 00:44 0.0849 uncertain uncertain
2001-04-14 18:20 0.0238 M1.0/17:15/S16W71 17:54/830/113
2001-04-15 14:42 8.0450 X14.4/13:19/S20W85 14:07/1199/167
2001-04-18 03:17 6.4353 C2.2/02:11/S15W90 02:30/2465/360
2001-04-26 23:45 0.0861 M7.8/11:26/N17W31 12:30/1006/360
2001-05-07 13:42 1.5360 C3.9/11:36/N26W35 12:06/1223/205
2001-05-20 07:15 0.7471 M6.4/06:00/S20W95 06:26/546/179
2001-06-01 22:24 0.0097 uncertain 17:30/800/71
2001-06-04 17:22 0.1219 uncertain 16:30/464/89
2001-06-11 16:34 0.0059 C5.0/04:43/u 04:54/1647/37
2001-06-12 06:52 0.0098 C5.1/04:08/u uncertain
2001-06-15 16:38 1.4678 uncertain 15:56/1701/360
2001-06-19 04:35 0.0890 uncertain 03:54/817/58
2001-06-19 11:02 0.0372 uncertain 07:32/268/115
2001-07-12 02:31 0.0012 uncertain 00:06/736/148
2001-07-19 11:52 0.0013 M1.8/09:52/S08W62 10:30/1668/166
2001-08-09 17:59 0.1096 uncertain 10:30/479/175
2001-08-10 07:54 0.6353 C1.4/20:35pd/u 21:30pd/909/100
2001-09-11 02:21 0.0013 uncertain 01:55/304/78
2001-09-12 24:53 0.0032 C9.6/21:05/S20W60 22:06/668/114
2001-09-15 12:29 0.3259 M1.5/11:04/S21W49 11:54/478/130
2001-09-17 23:48 0.0040 uncertain uncertain
2001-09-18 17:20 0.0109 uncertain 18:33/376/253
2001-09-19 10:50 0.0075 C7.2/06:59/S20W95 07:32/416/210
2001-09-24 11:34 4.6175 X2.6/09:32/S16E23 10:31/2402/360
2001-10-01 12:14 5.0766 M9.1/04:41/S30W95 05:30/1405/360
2001-10-09 08:38 0.0214 C7.0/07:24/uW95 08:06/526/126
2001-10-09 21:10 0.0615 M1.4/10:46/S28E08 11:30/973/360
2001-10-19 02:26 0.1933 X1.6/00:47/N16W18 01:27/558/360
2001-10-19 18:17 0.2703 X1.6/16:13/N15W29 16:50/901/360
2001-10-22 17:33 0.5373 M6.7/14:27/S21E18 15:06/1336/360
2001-11-04 17:05 3.5752 X1.0/16:03/N06W18 16:35/1810/360
2001-11-17 07:54 0.0376 M2.8/04:49/S13E42 05:30/1379/360
2001-11-22 21:45 5.5072 M3.8/20:18/S25W67 20:31/1443/360
2001-11-22 24:42 5.0982 M9.9/22:32/u 23:30/1437/360
2001-12-10 11:11 0.0014 C8.6/09:31/S25W19 11:06/366/169
2001-12-11 14:36 0.0190 X2.8/07:58/N16E41 08:30/804/142
2001-12-15 17:45 0.0108 C9.4/12:39/u 12:30/462/50
2001-12-26 05:52 4.6947 M7.1/04:32/N08W54 05:30/1446/212
2001-12-29 03:04 1.2087 X3.4/20:02pd/u 20:30pd/2216/360
2001-12-30 14:07 2.0778 uncertain uncertain
2002-01-10 06:36 2.0382 uncertain 00:30/377/61
2002-01-15 01:39 0.2911 M4.4/05:29pd/S20W80 05:35pd/1492/360
2002-01-27 14:46 0.3985 uncertain 12:30/1136/360
2002-02-15 04:32 0.0007 C1.9/01:53pd/N20W12 uncertain
2002-02-20 07:02 0.6402 M5.1/05:52/N12W72 06:30/952/360
2002-03-11 09:03 0.0013 C3.0/22:48pd/S10E60 23:07pd/1429/360
2002-03-16 01:11 0.0532 M2.2/22:09pd/S08W03 23:06pd/957/360
2002-03-17 02:46 0.3721 uncertain 23:0615th/957/
2002-03-18 07:43 1.2752 M1.0/02:16/S15W35 02:54/989/360
2002-03-19 01:49 0.9993 uncertain uncertain
2002-03-20 13:44 0.4700 uncertain 02:5418th/989/
2002-03-22 13:12 0.1179 M1.6/10:12/S20W90 11:06/1750/360
2002-03-28 09:19 0.0006 uncertain 08:30/899/73
2002-04-11 17:49 0.0317 C9.2/16:16/S15W33 16:50/540/70
2002-04-14 13:06 0.0137 C9.6/07:28/N19W57 07:50/757/76
2002-04-17 10:18 0.5091 M2.6/07:46/S14W34 08:26/1240/360
2002-04-21 01:39 5.0491 X1.5/00:43/S14W84 01:27/2393/360
2002-05-01 01:36 0.0655 uncertain 23:26pd/1103/199
2002-05-08 02:20 0.0030 uncertain uncertain
2002-05-10 01:20 0.0019 C4.0/00:23/u uncertain
2002-05-20 16:59 0.0075 X2.1/15:21/S21E65 15:50/553/69
2002-05-22 02:52 1.8073 C5.0/03:18/S20W85 03:50/1557/360
2002-05-30 06:35 0.0054 M1.3/04:24/u 05:06/1625/144
2002-06-02 10:52 0.0006 C8.0/10:02/u data gap
2002-06-13 10:28 0.0005 uncertain 09:30/708/53
2002-07-04 07:32 0.0019 uncertain 05:54/276/23
2002-07-04 11:54 0.0017 M1.1/07:27/S19W66 07:54/504/48
2002-07-04 20:21 0.0027 uncertain uncertain
2002-07-04 22:24 0.0058 uncertain 20:06/957/168
2002-07-05 14:34 0.0012 M3.2/13:10/S19W82 13:32/818/150
2002-07-07 12:33 1.1186 M1.0/11:15/S20W90 11:31/1423/228
2002-07-09 21:36 0.0264 uncertain 19:32/1079/360
2002-07-16 08:11 1.3095 X3.0/19:59pd/N19W01 20:30pd/1151/360
2002-07-21 10:34 0.0685 X3.3/21:04pd/u 22:06pd/1941/360
2002-07-22 05:27 0.5044 uncertain uncertain
2002-08-03 23:15 0.0070 X1.0/18:59/S16W76 19:32/1150/138
2002-08-04 07:30 0.0023 C7.4/07:14/u 08:06/772/44
2002-08-04 16:55 0.0022 C2.9/15:13/u 15:06/663/71
2002-08-05 07:46 0.0042 C4.8/04:21/S10W43 07:31/689/43
2002-08-14 02:20 0.0479 M2.3/01:47/N09W54 02:30/1309/133
2002-08-14 06:54 0.4659 uncertain uncertain
2002-08-14 14:11 0.8616 uncertain uncertain
2002-08-16 07:31 0.0138 M2.4/05:46/N07W83 06:06/1378/162
2002-08-16 16:48 0.0680 M5.2/11:32/S14E20 12:30/1585/360
2002-08-18 22:48 0.1197 M2.2/21:12/S12W19 21:54/682/140
2002-08-20 09:03 0.1379 M3.4/08:22/S10W38 08:55/1099/122
2002-08-22 03:00 0.8413 M5.4/01:47/S07W62 02:06/998/360
2002-08-24 01:51 4.9487 X3.1/00:49/S02W81 01:27/1913/360
2002-09-06 00:54 0.3655 C8.6/20:40pd/S16E03 21:56pd/517/72
2002-09-17 03:24 0.0017 C5.2/01:57/N19W60 02:30/413/102
2002-09-23 00:48 0.0024 uncertain 00:06/960/140
2002-09-24 12:32 0.0071 uncertain 11:30/1104/62
2002-09-27 02:47 0.0080 C5.0/01:18/u 01:54/1502/59
2002-09-29 11:38 0.0004 C7.8/08:37/S08W79 09:30/277/76
2002-10-13 21:27 0.0012 C4.7/17:46/S07W54 19:35/373/141
2002-10-16 07:46 0.0031 C2.9/04:12/S12W87 04:54/250/67
2002-10-29 01:56 0.0034 uncertain uncertain
2002-10-30 04:19 0.0173 uncertain uncertain
2002-11-01 01:36 0.0097 uncertain uncertain
2002-11-01 19:13 0.0108 uncertain uncertain
2002-11-09 15:02 4.5252 M4.6/13:08/S12W29 13:32/1838/360
2002-11-25 04:31 0.0037 C6.4/20:14pd/S17W37 20:30pd/1077/360
2002-12-19 22:52 0.2268 M2.7/21:34/N15W09 22:06/1092/360
2003-01-21 05:03 0.0034 C8.1/02:23/u 02:54/414/41
2003-01-28 02:57 0.0008 C2.4/21:42pd/S17W23 22:23pd/1053/267
2003-02-01 02:54 0.0005 uncertain data gap
2003-03-17 10:37 0.0006 uncertain uncertain
2003-03-17 19:50 0.0232 X1.5/18:50/S14W39 19:54/1020/96
2003-03-18 07:06 0.0010 C2.1/06:36/S15W45 07:32/619/71
2003-03-18 14:06 0.0181 X1.5/11:51/S15W46 12:30/1601/209
2003-03-19 07:36 0.0007 C1.7/02:10/S14W56 02:30/1342/360
2003-04-07 10:42 0.0149 B7.3/09:25/S11W80 09:50/719/69
2003-04-21 16:59 0.0113 M2.8/12:54/N18E02 13:36/784/163
2003-04-23 02:22 0.0167 M5.1/00:39/N22W25 01:27/916/248
2003-04-24 09:30 0.0047 uncertain uncertain
2003-04-24 13:46 0.0440 M3.3/12:45/N21W39 13:27/609/242
2003-05-28 04:51 0.3602 X3.6/00:17/S07W20 00:50/1366/360
2003-05-29 11:16 0.9762 X1.2/00:51/S06W37 01:27/1237/360
2003-05-31 03:23 0.7751 M9.3/02:13/S07W65 02:30/1835/360
2003-06-05 16:58 0.0006 uncertain uncertain
2003-06-10 13:28 0.0006 uncertain 06:30/525/360
2003-06-12 01:30 0.0017 uncertain data gap
2003-06-18 08:29 0.4597 M6.8/22:27pd/S08E58 23:18pd/1813/360
2003-07-10 17:35 0.0020 M3.6/13:54/N12W89 data gap
2003-07-17 14:19 0.0007 C9.8/08:17/N15E21 08:54/531/298
2003-08-19 09:30 0.0075 M2.0/07:38/S12W63 08:31/412/35
2003-10-04 20:02 0.0016 uncertain 19:32/1262/103
2003-10-20 20:12 0.0005 uncertain uncertain
2003-10-23 08:08 0.0265 M3.2/07:02/N04E13 07:32/1090/85
2003-10-26 18:05 5.2088 X1.2/17:21/N02W38 17:54/1537/171
2003-10-28 12:08 4.7607 X17.2/09:51/S16E08 11:30/2459/360
2003-10-29 08:11 3.1304 X10.0/20:37/S15W02 20:54/2029/360
2003-11-02 00:56 0.0593 M3.2/22:26pd/S12W60 23:07pd/899/93
2003-11-02 10:34 0.6501 uncertain 09:30/036/360
2003-11-02 18:52 3.2660 X8.3/17:03/S14W56 17:30/2598/360
2003-11-04 22:28 3.3541 X28.0/19:29/S19W83 19:54/2657/360
2003-11-07 17:41 0.2830 B4.7/15:17/N09W89 15:54/2237/360
2003-11-18 10:50 0.0226 M3.9/08:12/S02E18 08:50/1660/360
2003-11-20 07:44 0.1355 M9.6/07:35/N01W08 08:06/669/360
2003-11-21 06:03 0.4911 M5.8/23:53pd/N02W17 00:26/494/52
2003-12-02 12:08 2.3498 C7.2/09:40/S19W89 10:50/1393/150
2004-01-08 07:21 0.0014 M1.3/04:53/N10E64 05:06/1713/144
2004-02-04 12:34 0.0030 C9.9/11:12/S05W48 11:54/764/33
2004-03-21 13:51 0.0018 C6.3/09:39/S17W84 data gap
2004-04-11 05:47 0.8663 C9.6/03:54/S16W46 04:30/1645/314
2004-06-03 02:28 0.0004 uncertain 23:16pd/1102/136
2004-06-04 10:45 0.0026 uncertain 07:50/1306/273
2004-07-06 12:25 0.0018 uncertain 23:06pd/1444/360
2004-07-13 01:43 0.0271 M6.7/00:09/N14W45 00:54/607/88
2004-07-22 15:02 0.0589 C5.3/07:41/N04E10 08:30/899/132
2004-07-25 16:22 1.4438 M1.1/14:19/N08W33 14:54/1333/360
2004-08-01 06:45 0.3831 C8.4/05:16/N10W95v 05:54/1192/197
2004-08-18 19:33 0.0051 X1.8/17:29/S14W90 17:54/602/120
2004-08-30 04:30 0.0004 uncertain uncertain
2004-09-03 02:16 0.0028 uncertain 00:30/751/360
2004-09-12 02:46 0.0553 M4.8/00:04/N03E49 00:36/1328/360
2004-09-13 11:57 2.7791 uncertain data gap
2004-09-19 13:08 2.1127 M1.9/16:46/N03W58 data gap
2004-10-30 05:03 0.1147 M4.2/06:08/N13W22 06:54/422/360
2004-11-01 06:36 5.5522 M1.1/03:04/N12W49 03:54/459/192
2004-11-07 18:09 3.1400 X2.0/15:42/N09W17 16:54/1759/360
2004-11-10 05:57 4.7008 X2.5/01:59/N09W49 02:26/3387/360
2004-11-23 03:15 0.0022 B7.2/22:08pd/S12W90 00:26/356/29
2004-12-03 09:43 0.2691 M1.5/23:44pd/N08W02 00:26/1216/360
2005-01-01 19:44 0.0004 X1.7/00:01/N06E34 00:54/832/360
2005-01-14 12:24 0.0010 uncertain uncertain
2005-01-15 07:20 0.3081 M8.6/05:54/N11E06 06:30/2049/360
2005-01-16 00:56 3.9522 X2.6/22:25pd/N14W08 23:07pd/2861/360
2005-01-17 18:18 1.9062 X3.8/06:59/N15W25 09:54/2547/360
2005-01-20 12:03 3.1868 X7.1/06:36/N14W61 06:54/882/360
2005-02-18 16:14 0.0002 uncertain uncertain
2005-02-19 13:51 0.0012 M3.3/10:36/N12W90 11:30/845/107
2005-05-03 04:50 0.0007 C8.0/21:13pd/S05E90 22:26pd/955/148
2005-05-05 14:45 0.0550 C7.8/20:09/S04W67 20:30/1180/360
2005-05-11 21:08 0.0192 M1.1/19:22/S10W47 20:13/550/360
2005-05-13 18:02 2.1684 M8.0/16:13/S12E11 17:12/1689/360
2005-05-26 16:38 0.0006 B7.5/13:10/S09E16 13:27/717/44
2005-05-31 17:57 0.0021 C2.4/14:33/N13W23 15:32/313/134
