Event date 14-17
MeV
17-22
MeV
21-28
MeV
26-32
MeV
32-40
MeV
40-51
MeV
51-67
MeV
64-80
MeV
80-101
MeV
101-131
MeV
Flare CME Comment
yyyy-mm-dd Jp onset
time
peak
time
Jp Jp Jp Jp Jp Jp Jp Jp Jp  class/onset/location  time/speed/AW  
2009-01/11 - - - - - - - - - - - - no SEP events
2009-12-22 0.0024 07:33 13:18 0.0011 0.0006 0.0004 0.0002 - - - - - C7.2/04:50/S26W46 uncertain
2010-02-12 0.0013 17:20 22:19 0.0007 0.0004 0.0003 - - - - - - M8.3/11:19/N23E11 uncertain
2010-04-04 0.0004 10:23 11:06 0.0002 - - - - - - - - uncertain uncertain weak
2010-06-12 0.0318 02:32 07:02 0.0207 0.0094 0.0061 0.0039 0.0023 0.0015 - - M2.0/00:30/N43W23 01:32/486/119
2010-08-03 0.0948 N/A 23:06u 0.0326 0.0078 0.0025 0.0006 - - - - - uncertain data gap data gap
2010-08-07 0.0272 20:17 01:09nd 0.0164 0.0072 0.0041 0.0022 0.0011 0.0005 - - - M1.0/17:55/N11E34 18:36/871/360
2010-08-08 0.0203 08:50 09:12 0.0113 0.0049 0.0028 0.0014 0.0008 0.0004 - - - uncertain uncertain
2010-08-14 1.302 10:53 12:48 0.6267 0.2702 0.1852 0.1021 0.0512 0.0181 0.0022 0.0002 - C4.4/09:38/N17W52 10:12/1205/360
2010-08-18 0.2641 07:18 11:52 0.1170 0.0399 0.0190 0.0083 0.0037 0.0011 - - - C4.5/04:45/N18W88 05:48/1471/184
2010-08-31 0.0339 23:28 04:20nd 0.0191 0.0078 0.0046 0.0024 0.0010 0.0004 - - - uncertain 21:17/1304/360 complex
2010-09-09 0.0248 01:02 04:38 0.0135 0.0051 0.0024 0.0013 0.0006 0.0003 - - - C3.3/23:05/N21W87 23:27/818/147
2010-12-31 0.0008 05:58 06:57 0.0004 0.0002 - - - - - - - C1.3/04:18/N12W57 05:00/363/45
2011-01-28 02:18 0.1474 M1.3/00:44/N16W88 01:26/606/119
2011-02-15 03:48 0.0811 X2.2/01:44/S20W10 02:24/669/360
2011-03-07 16:37 0.0013 M1.9/13:45/N10E18 14:49/698/261
2011-03-07 21:53 1.8651 M3.7/19:43/N30W48 20:00/2125/360
2011-03-16 22:28 0.0270 C3.7/17:52/N17W72 19:12/682/184
2011-03-21 04:36 0.2751 uncertain 02:24/1341/360
2011-03-29 21:36 0.0011 uncertain 20:36/1264/195
2011-04-01 18:33 0.0006 uncertain uncertain
2011-04-03 08:03 0.0038 uncertain data gap
2011-04-04 12:54 0.0058 uncertain uncertain
2011-05-11 03:39 0.0133 B8.1/02:23/N17W85 02:48/745/225
2011-06-04 11:51 0.0098 uncertain 06:48/1407/360
2011-06-05 04:20 0.1219 uncertain uncertain
2011-06-07 09:06 1.7359 M2.5/06:16/S21W54 06:49/1255/360
2011-06-11 12:54 0.0634 uncertain 12:00/522/9
2011-08-02 07:12 0.1117 M1.4/05:19/N14W15 06:36/712/268
2011-08-03 15:18 0.0229 M6.0/13:17/N16W30 14:00/610/360
2011-08-04 05:55 2.7731 M9.3/03:41/N19W36 04:12/1315/360
2011-08-08 18:49 0.1809 M3.5/18:00/N16W61 18:12/1343/237
2011-08-09 08:38 1.3060 X6.9/07:48/N17W69 08:12/1610/360
2011-09-04 05:52 0.0116 C9.0/04:36/N19W67 05:12/262/53
2011-09-05 07:31 0.0017 C7.9/23:58pd/N19W87 00:48/622/146
2011-09-06 02:39 0.0806 M5.3/01:35/N14W07 02:24/782/360
2011-09-07 01:36 0.2431 X2.1/22:12/N14W18 23:05/575/360
2011-09-21 24:20 0.0091 not reported 22:12/1007/255
2011-09-23 01:56 0.4172 uncertain uncertain
2011-10-22 12:22 0.0462 M1.3/10:00/N25W77 10:24/1005/360
2011-11-03 24:08 0.0884 M2.1/23:28/N19E61 23:30/991/360
2011-11-10 11:30 0.0034 uncertain uncertain
2011-11-18 08:00 0.0015 uncertain 20:36pd/1041/360
2011-11-26 08:35 1.5598 C1.2/06:09/N11W47 07:12/933/360
2012-01-19 18:46 0.0440 M3.2/13:44/N32E22 14:36/1120/360
2012-01-27 19:49 5.4468 X1.7/17:37/N27W71 18:28/2508/360
2012-02-24 05:11 0.0126 uncertain 03:46/800/189
2012-03-04 18:41 0.0790 M2.0/10:29/N19E61 11:00/1306/360
2012-03-07 06:51 3.1434 X1.3/01:05/N22E12 01:30/1825/360
2012-03-13 18:49 6.9818 M7.9/17:12/N17W66 17:36/1884/360
2012-03-30 06:58 0.0156 B6.2/23:19pd/N23W43 23:36pd/753/36
2012-04-05 24:15 0.0055 C1.5/20:49/N18W29 21:25/828/360
2012-04-09 15:05 0.0022 C3.9/12:12/N20W65 12:36/921/360
2012-04-19 17:46 0.0002 C5.9/14:42/S28W42 15:12/540/142
2012-04-20 03:16 0.0008 B9.0/01:55/S27W52 02:00/345/51
2012-04-20 08:38 0.0006 uncertain uncertain
2012-05-17 03:29 0.9676 M5.1/01:25/N11W76 01:48/1582/360
2012-05-26 22:25 0.2388 uncertain 20:58/1966/360
2012-06-02 07:22 0.0017 C1.5/04:15/N16E42 04:36/1175/130
2012-06-08 07:15 0.0003 C7.7/02:51/S19W21 03:47/353/119
2012-06-12 11:06 0.0002 uncertain 05:24/864/195
2012-06-14 16:59 0.0072 M1.9/12:52/S19E06 14:12/987/360
2012-07-06 24:00 0.3525 X1.1/23:01/S13W59 23:24/1828/360
2012-07-12 17:52 2.3936 X1.4/15:37/S15W01 16:48/885/360
2012-07-17 15:50 3.3417 M1.7/12:03/S28W65 13:48/958/176
2012-07-19 09:07 2.2590 M7.7/04:17/S13W88 05:24/1631/360
2012-07-23 07:58 0.3227 uncertain 02:36/2003/360
2012-08-05 22:14 0.0031 uncertain uncertain
2012-08-13 16:16 0.0004 uncertain uncertain
2012-08-19 16:10 0.0008 uncertain uncertain
2012-08-31 23:09 0.2294 C8.4/19:45/S19E42 20:00/1442/360
2012-09-08 11:48 0.0419 uncertain 10:00/734/360
2012-09-21 12:12 0.0092 uncertain 06:24/639/360
2012-09-27 23:36 0.6277 C3.7/23:36/N06W34 24:12/947/360
2012-10-07 16:24 0.0010 uncertain 07:36/663/149
2012-11-08 gap 0.0115 uncertain 11:00/972/360
2013-02-06 16:27 0.0041 C8.7/00:04/N22E19 00:24/1867/271
2013-02-26 13:18 0.0256 uncertain 09:12/987/360
2013-03-05 14:02 0.0091 uncertain 03:48/1316/360
2013-03-15 17:46 0.0219 M1.1/05:46/N11E12 07:12/1063/360
2013-03-16 02:01 0.1951 uncertain uncertain
2013-04-11 08:25 3.4542 M6.5/06:55/N09E12 07:24/861/360
2013-04-21 10:38 0.0740 uncertain 07:24/919/360
2013-04-24 23:44 0.0320 C1.6/22:39/N13W65 22:12/594/360
2013-04-28 22:40 0.0008 uncertain uncertain
2013-05-02 09:07 0.0013 M1.1/04:58/N10W26 05:24/671/99
2013-05-13 19:51 0.0370 X2.8/15:48/N11E85 16:08/1850/360
2013-05-15 09:29 0.8715 X1.2/01:25/N12E64 01:48/1366/360
2013-05-22 14:34 4.2741 M5.0/13:08/N14W87 13:26/1466/360
2013-06-21 12:39 0.2603 M2.9/02:30/S16E73 03:12/1900/207
2013-06-28 08:25 0.0176 C4.4/01:36/S18W19 02:00/1037/360
2013-08-17 20:55 0.0088 M3.3/18:16/S07W30 19:12/1202/360
2013-08-20 04:39 0.0053 uncertain 08:12/784/360
2013-08-30 07:11 0.0013 C8.3/02:04/N13E43 02:48/949/360
2013-09-25 07:32 0.0005 uncertain 20:36pd/919/360
2013-09-30 17:30 1.2856 C1.2/21:43pd/N10W43 22:12pd/1179/360
2013-10-11 18:31 0.0012 M1.5/07:01/N21E87 07:24/1200/360
2013-10-22 23:45 0.0317 M4.2/21:15/N04W01 21:48/459/360
2013-10-25 13:07 0.0180 X1.7/07:53/S03E68 08:12/587/360
2013-10-28 07:21 0.1248 M5.1/04:32/N08W71 04:48/1201/156
2013-12-07 11:58 0.0009 M1.2/07:17/S16W49 07:36/1085/360
2013-12-12 06:28 0.0053 C4.6/03:11/S23W46 03:36/1002/276
2013-12-14 05:05 0.0377 uncertain 21:24pd/518/360
2013-12-26 07:52 0.0824 uncertain 03:24/1336/360
2013-12-28 19:57 1.0120 C9.3/17:53/S18E07 17:36/1118/360
2014-01-04 22:41 0.0110 M4.0/18:47/S11E33 21:23/977/360
2014-01-06 08:55 1.5441 uncertain 08:00/1402/360
2014-01-07 20:42 5.3483 X1.2/18:04/S15W11 18:24/1830/360
2014-01-21 06:34 0.0069 C3.6/21:39pd/S07E67 22:00pd/721/360
2014-01-21 20:04 0.0025 M1.3/18:57/S15W16 18:48/1035/113
2014-02-11 15:25 0.0007 C8.4/13:15/S13E10 13:48/330/208
2014-02-11 23:46 0.0023 uncertain 19:24/613/271
2014-02-12 06:25 0.0023 uncertain uncertain
2014-02-14 12:42 0.0085 uncertain 08:48/1165/360
2014-02-16 11:29 0.0007 M1.1/09:20/S11E01 10:00/634/360
2014-02-18 04:40 0.0177 uncertain 01:36/779/360
2014-02-20 08:19 1.8600 M3.0/07:26/S15W73 08:00/948/360
2014-02-25 05:29 0.7115 X4.9/00:39/S12E82 01:26/2147/360
2014-03-22 13:21 0.0004 uncertain 10:00/756/169
2014-03-24 11:57 0.0017 uncertain 07:12/809/159
2014-03-25 03:55 0.0177 uncertain uncertain
2014-03-29 01:21 0.0082 M2.6/23:44pd/N10W22 23:48pd/514/138
2014-03-29 19:05 0.1362 X1.0/17:35/N11W32 18:12/528/360
2014-04-02 24:37 0.0031 M6.5/13:18/N14E53 13:36/1471/360
2014-04-05 04:19 0.0319 uncertain 06:24/798/203
2014-04-18 14:17 1.6098 M7.3/12:31/S20W34 13:26/1203/360
2014-04-25 02:27 0.0032 X1.3/00:17/S14W89 00:48/456/296
2014-05-07 18:46 0.0218 M1.2/16:07/N15E50 16:24/923/360
2014-05-09 04:00 0.0068 uncertain 02:48/1099/360
2014-06-06 13:21 0.0010 uncertain 12:48/704/143
2014-06-13 01:21 0.0139 M3.1/21:34pd/S20W55 22:12pd/684/186
2014-06-17 17:06 0.0023 C3.0/08:13/S12E48 09:12/1198/360
2014-07-08 18:30 0.0011 M6.5/16:06/N12E56 16:36/773/360
2014-08-22 12:56 0.0004 uncertain 11:12/600/360
2014-08-25 17:57 0.0438 M2.0/14:46/N05W36 15:36/555/360
2014-08-29 03:29 0.0012 uncertain 17:24pd/766/360
2014-09-02 05:24 0.0765 uncertain 11:12pd/1901/360
2014-09-11 01:54 0.9154 X1.6/17:21pd/N14E02 18:00pd/1267/360
2014-09-22 09:07 0.0907 uncertain 06:12/618/252
2014-09-25 05:42 0.0045 uncertain 21:30pd/1350/360
2014-09-27 23:40 0.0018 uncertain uncertain
2014-10-02 20:45 0.0027 M7.3/18:49/S17W82 19:12/513/159
2014-10-10 18:45 0.0044 C3.0/15:42/S20W51 16:12/782/210
2014-10-13 03:40 0.0005 uncertain 00:12/521/125
2014-10-15 24:06 0.0022 M2.2/19:07/S11E88 18:48/848/360
2014-11-01 08:59 0.1453 C2.7/04:44/S22E52 05:00/1628/159
2014-11-07 06:25 0.0004 M2.0/04:12/N17E50 04:38/672/60
2014-11-09 13:49 0.0023 uncertain 10:24/633/131
2014-11-10 11:30 0.0019 C7.6/02:18/N15E04 03:36/230/80
2014-12-01 01:19 0.0027 uncertain uncertain
2014-12-03 10:48 0.0029 uncertain uncertain
2014-12-05 07:36 0.0029 C2.1/05:28/S20W35 06:24/534/172
2014-12-13 11:07 0.0295 uncertain 14:24/2222/360
2015-01-06 15:16 0.0012 uncertain uncertain
2015-02-21 11:19 0.0557 uncertain 09:24/1120/360
2015-03-17 23:30 0.0018 uncertain uncertain
2015-03-26 20:32 0.0059 uncertain uncertain
2015-04-13 02:18 0.0019 C6.4/23:24pd/S14W30 23:48pd/678/175
2015-04-14 15:14 0.0039 uncertain 02:36/1198/360
2015-04-29 23:58 0.0008 uncertain uncertain
2015-05-06 15:03 0.0010 M1.9/11:45/N17E67 12:12/738/132
2015-05-12 04:50 0.1915 C2.6/02:15/S21W83 02:48/772/250
2015-06-14 07:46 0.0012 C5.9/03:48/S12W34 04:12/1228/195
2015-06-18 03:40 0.6172 M1.2/00:33/S16W81 01:26/1714/195
2015-06-21 19:13 1.4723 M2.6/02:06/N12E13 02:36/1366/360
2015-07-01 16:09 0.1369 uncertain 14:36/1435/360
2015-07-19 11:33 0.0026 C2.1/09:22/S25W62 09:48/782/194
2015-07-19 21:47 0.0009 uncertain uncertain
2015-07-20 12:09 0.0002 uncertain uncertain
2015-08-12 09:09 0.0007 uncertain uncertain
2015-08-24 10:08 0.0003 M5.6/07:26/S15W04 08:48/272/88
2015-09-20 19:04 0.0713 M2.1/17:32/S20W24 18:12/1239/360
2015-09-30 18:49 0.0116 uncertain 09:36/586/102
2015-10-22 06:31 0.0058 M4.4/02:13/S11W27 03:12/817/360
2015-10-29 03:27 0.5211 uncertain 02:36/530/202
2015-11-04 15:48 0.0075 M3.7/13:31/N08W02 14:48/578/291
2015-11-09 22:17 0.0827 M3.9/12:49/S11E41 13:25/1041/273
2015-12-28 13:35 0.0276 M1.8/11:20/N23W11 12:12/1212/360
2015-12-28 22:29 0.0458 uncertain uncertain
2016-01-01 24:20 0.6024 M2.3/23:10/S25W82 23:24/1730/360
2016-01-28 13:17 0.0006 C9.6/11:48/N03W47 12:24/562/74
2016-01-29 23:48 0.0005 C2.0/20:48/N20W63 22:12/800/17
2016-02-12 02:50 0.0014 C8.9/20:18pd/N11W07 21:18pd/719/360
2016-02-12 21:38 0.0005 uncertain uncertain
2016-02-13 04:09 0.0007 uncertain uncertain
2016-03-16 08:02 0.0321 C2.2/06:34/N12W88 07:00/592/154
2016-04-18 02:40 0.0174 M6.7/00:14/N12W62 00:48/1084/162
2016-05-02 17:57 0.0015 uncertain uncertain
2016-05-15 17:17 0.0342 C3.2/15:19/N21W06 15:12/1118/176
2016-07-20 24:50 0.0006 C4.6/22:03/N05W40 23:12/426/52
2017-04-01 24:08 0.0006 M4.4/21:35/N12W53 22:12/516/115
2017-04-03 23:40 0.0009 uncertain uncertain
2017-04-19 21:39 0.0014 C5.5/19:21/N14E77 19:48/926/360
2017-04-21 16:29 0.0018 uncertain uncertain
2017-07-14 02:56 0.3946 M2.4/01:01/S06W29 01:26/1200/360
2017-07-14 20:24 0.2780 uncertain uncertain
2017-07-24 07:15 0.0114 uncertain uncertain
2017-09-02 19:06 0.0028 C7.7/15:26/u 15:48/705/94
2017-09-04 21:29 1.6650 M5.5/20:28/S11W16 0:36/1418/360
2017-09-06 23:56 2.6053 X9.3/11:53/S08W33 12:24/1571/360
2017-10-11 17:13 0.0016 X8.2/15:35/S09W91 16:00/3163/360
2018 in progress