Wind/EPACT
proton event catalog

Solar cycle 23: 1996-2008

 Back to list of Catalogs      Back to Wind/EPACT     Solar cycle 24: 2009-2018  
Event date 19-28 MeV 28-72 MeV Flare CME Comment
yyyy-mm-dd onset
time
(UT)
peak
time
(UT)
Jp (cm2 s sr MeV)-1/
Fp (cm2 sr MeV)-1
Jp (cm2 s sr MeV)-1/
Fp (cm2 sr MeV)-1
SXR class/
onset time (UT)/
location
time (UT)/
speed (km s-1)/
width (deg)
 
1996-10-04 11:17 12:15 0.3006/416 0.0042/u uncertain 03:15/255/28
1996-11-30 11:32 12:32 0.0089/37 - M1.0/20:16pd/S06W47 uncertain
1996-12-24 14:50 15:58 0.0092/39 0.0010/7 C2.1/13:03/N05W95v 13:29/325/69
1997-04-07 17:43 23:39 0.0118/254 0.0014/26 C6.8/13:50/S30E19 14:27/878/360
1997-05-12 07:59 12:05 0.0202/249 0.0031/30 C1.3/04:42/N21W09 05:30/464/360
1997-05-21 N/A 00:33nd 0.0040/u 0.0006/u M1.3/20:03/N05W12 21:01/296/165
1997-07-25 N/A 00:43nd 0.0083/u 0.0009/u uncertain 21:01/611/84
1997-09-09 - - - - - - data gap
1997-09-24 N/A 07:28 0.0059/u 0.0017/17 M5.9/02:43/S31E19 03:38/532/76
1997-09-24 N/A 11:11 0.0048/u 0.0013/u uncertain uncertain
1997-10-07 15:59 16:39 0.0108/30 0.0012/3 uncertain 13:30/1271/167
1997-11-04 07:03 13:34 0.9518/13186 0.2148/1069 X2.1/05:52/S14W33 06:10/785/360
1997-11-06 13:02 02:19nd 18.13/gap 2.933/gap X9.4/11:49/S18W63 12:11/1556/360
1997-11-13 23:34 02:25nd 0.0365/362 0.0060/17 uncertain 22:26/546/288
1997-11-14 N/A 16:47 0.0101/u 0.0014/u C4.6/09:05/N21E70 10:14/1042/86 u
1998-01-26 N/A 04:21nd 0.0050/u 0.0005/u M1.3/21:26pd/N22E53 22:20pd/596/84 u
1998-04-05 23:36 08:32nd 0.0080/344 0.0007/u uncertain uncertain p, u
1998-04-20 11:11 04:59nd 37.6/663388 5.628/128288 M1.4/09:38/S40W90v 10:07/1863/243
1998-04-30 10:44 16:31 0.0173/423 0.0024/84u M6.8/16:06pd/S18E20 16:59pd/1374/360 p
1998-05-02 14:08 17:28 1.423/7363 0.3025/1490 X1.1/13:31/S15W15 14:06/938/360
1998-05-06 08:26 09:19 5.162/4503 0.8831/1138 X2.7/07:58/S11W65 08:29/1099/190
1998-05-09 06:03 12:17 0.0964/1254 0.0191/266 M7.7/03:04/S15W95v 03:36/2331/178 p
1998-05-09 15:37 22:05 0.1334/4088 0.0136/362 uncertain 15:18/533/46
1998-05-31 N/A 09:18 0.0040/u 0.0008/u uncertain 15:54pd/367/92 u
1998-06-04 17:11 21:49 0.0123/165 0.0006/u uncertain 02:05/1802/360 p, u
1998-06-17 00:23 17:38 0.0336/gap 0.0034/73 M1.0/18:03pd/S20W95v 18:27pd/1484/281
1998-07-24 23:43 23:49 0.0066/4 - uncertain data gap u
1998-08-19 N/A 10:22 0.0056/u 0.0010/u X4.9/22:10pd/N33E87 data gap u
1998-08-20 01:56 07:51 0.0127/313 0.0032/29 X3.9/21:35pd/N32E75 data gap
1998-08-22 16:55 01:34nd 0.0326/725 0.0023/4u M9.0/23:57pd/N42E51 data gap
1998-08-24 23:15 03:59nd 3.609/35725 0.5184/3344 X1.0/21:50/N31E08 data gap
1998-09-06 07:48 10:03 0.0200/153 0.0030/15 C2.6/05:56/u data gap
1998-09-09 06:43 07:01 0.0077/11 0.0009/0.3 M2.8/04:52/u data gap
1998-09-23 13:54 23:31 0.0167/549 0.0038/47 M7.1/06:40/N18E09 data gap
1998-09-27 09:57 10:20 0.0069/12 - C2.6/08:06/N21W48 data gap
1998-09-30 14:45 22:29 27.52/350879 2.896/25114 M2.8/13:08/N23W81 data gap p
1998-10-06/07 - - - - - - data gap
1998-10-18 23:33 01:57nd 0.0529/251 0.0094/56 X4.9/22:10/N33E87 data gap
1998-10-19 04:23 06:30 0.0590/448 0.0055/66 uncertain data gap
1998-10-21 N/A 10:28 0.0042/u - uncertain data gap u
1998-11-06 08:11 10:26 0.0405/214 0.0012/7 M8.4/19:00pd/N22W18 20:44pd/118/360
1998-11-07 12:18 13:31 0.0442/172 0.0048/16 M2.4/11:02/N20W50 11:54/632/360
1998-11-07 22:08 02:15nd 0.1007/1417 0.0061/94 C2.4/20:07/S20W67 20:54/750/96
1998-11-14 07:05 14:21 6.314/83689 1.117/14067 C1.7/05:15/N20W60 data gap
1998-11-17/18 - - - - - - data gap
1998-11-22 07:56 09:08 0.0609/162 0.0145/39 X3.7/06:30/S27W82 data gap
1998-11-24 06:17 10:32 0.0315/389 0.0078/100 X1.0/02:07/S25W95v 02:30/1798/360
1998-11-24/29 - - - - - - data gap
1998-12-11/12 - - - - - - data gap
1999-01-09/10 - - - - - - data gap
1999-01-20 22:36 03:4022nd 0.0962/5738 0.0168/808 M5.2/19:06/u data gap
1999-02-16 N/A 17:23 0.0038/u - uncertain data gap u
1999-03-29 gap 06:21 17.85/u - uncertain uncertain data gap
1999-04-24 15:10 22:56 0.4006/5528 0.0308/376 uncertain 13:31/1495/360
1999-05-04 03:31 00:30nd 0.0259/1445 0.0013/58 M4.4/05:36pd/N15E32 06:06pd/1584/360
1999-05-09 19:26 20:18 0.0395/88 0.0047/13 M7.6/17:53/N19W86 18:28/615/172
1999-05-27 11:53 13:00 0.1536/296 0.0233/71 uncertain 11:06/1691/360
1999-06-01 20:44 08:46nd 0.9889/13763 0.1139/2175 C1.2/18:53/u 19:38/1772/360 p
1999-06-04 08:38 16:27 0.9046/19585 0.0764/727 M3.9/06:52/N17W69 07:27/2230/150
1999-06-11 01:43 02:22 0.0814/117 0.0141/32 uncertain 01:27/719/101
1999-06-27 14:44 15:24 0.0059/17 0.0006/u M1.0/08:34/N23W25 09:06/903/86
1999-08-07/08 - - - - - - data gap
1999-09-14 N/A 11:34 0.0033/u - C2.6/16:30pd/N15E06 17:31pd/444/184 u
1999-10-14/15 - - - - - - data gap
1999-11-17/18 - - - - - - data gap
1999-12-28 04:14 05:29 0.0077/35 0.0008/8 M4.5/00:39/N20W56 00:54/672/82
2000-01-06/09 - - - - - - data gap
2000-01-09 16:36 01:32nd 0.0265/410 0.0021/34 C1.1/22:17pd/N27E53 data gap data gap
2000-01-18 20:30 01:47nd 0.0201/324 0.0049/53 M3.9/17:07/S19E11 17:54/739/360 u
2000-01-19 17:16 07:29nd 0.0126/620 0.0020/82 uncertain 02:54/800/68
2000-02-12 06:31 10:04 0.0451/292 0.0045/37 M1.7/03:51/N26W23 04:31/1107/360
2000-02-17 22:43 03:10nd 0.0196/237 0.0034/49 M1.3/20:17/S29E07 21:30/728/360
2000-02-18 10:15 10:47 0.4559/518 0.0789/66 C1.1/09:21/S16W78 09:54/890/118 u
2000-03-02 11:24 15:21 0.0112/144 0.0023/24 X1.1/08:20/S14W66 08:54/776/62
2000-03-03 04:04 05:41 0.0074/56 0.0013/3 M3.8/02:08/S15W60 02:30/841/98
2000-03-22 20:23 23:27 0.0101/104 0.0014/13 X1.1/18:34/N14W57 19:31/478/154
2000-03-23 N/A 13:18 0.0043/u 0.0005/u C7.5/07:56/N19W39 data gap u
2000-04-04 17:21 07:38nd 0.5441/13126 0.0183/145 C9.7/15:12/N16W66 16:33/1188/360
2000-04-23 18:11 08:45nd 0.0140/662 0.0033/43 uncertain 12:54/1187/360 p
2000-04-27 N/A 19:15 0.0035/u - uncertain 14:30/1110/138 u
2000-05-01 N/A 11:46 0.0045/u 0.0005/u M1.1/10:16/N20W60v 10:54/1360/54 u
2000-05-04 16:18 19:21 0.0043/62 0.0005/0.1u M6.8/10:57/S15W90v 11:26/1404/170 u
2000-05-06 07:20 03:08nd 0.0066/459 0.0006/u M1.5/15:19pd/S15W95 15:50pd/1594/360 p, u
2000-05-08 05:32 05:50 0.0074/11 N/A uncertain 20:50pd/1781/360 u
2000-05-15 20:58 01:11nd 0.0167/192 0.0013/17 C7.8/15:46/S24W67 16:26/1212/165
2000-05-18 02:31 02:38 0.0062/4 - uncertain 19:27pd/777/109
2000-06-06 23:49 09:018th 0.6162/28047 0.0172/875 X2.3/14:58/N20E18 15:54/1119/360
2000-06-10 17:52 19:40 1.608/7108 0.3070/366 M5.2/16:40/N22W38 17:08/1108/360 data gap
2000-06-17 06:59 09:34 0.0087/82 0.0009/2 M3.5/02:25/N22W72 03:28/857/133
2000-06-18 03:07 06:30 0.0405/379 0.0039/14 X1.0/01:52/N23W85 02:10/629/132
2000-06-23 16:13 17:08 0.0170/48 0.0016/10 M3.0/14:18/N26W72 14:54/847/198
2000-06-25 12:06 22:47 0.0327/747 0.0015/35 M1.9/07:17/N16W55 07:54/1617/165 p
2000-06-26/27 - - - - - - data gap
2000-07-11 03:14 09:17nd 0.0088/815 0.0011/86 M5.7/21:05pd/N18E49 21:50pd/1352/289 complex
2000-07-14 10:51 15:24nd 174.3/9681330 13.85/1147080 X5.7/10:03/N22W07 10:54/1674/360 p
2000-07-16/17 - - - - - - data gap
2000-07-22 12:53 15:26 0.3039/2176 0.0415/174 M3.7/11:17/N14W56 11:54/1230/229 u
2000-07-22 18:28 20:56 0.0962/1469 0.0056/15 uncertain uncertain u
2000-07-28 01:52 04:49 0.1457/661 0.0154/63 uncertain 19:54pd/905/360 u
2000-07-28 06:02 06:40 0.4932/607 0.0248/33 uncertain uncertain u
2000-07-28 09:30 09:43 0.4393/280 0.0240/47 C4.2/00:00/N10W95 00:54/447/57 u
2000-07-28 12:13 12:25 0.3881/378 0.0163/13 uncertain uncertain u
2000-07-28 18:53 22:45 0.0261/431 0.0011/u uncertain 18:30/864/163
2000-08-11 14:30 15:17 0.0892/121 0.0013/3 C3.2/07:13/N26E66 07:31/1061/70 u
2000-08-11 15:51 16:43 0.1905/231 0.0022/2 uncertain uncertain u
2000-08-12 11:41 12:15 0.0220/33 0.0022/4 M1.1/09:45/S15W95v 10:35/662/168
2000-08-12 13:17 13:36 0.0454/33 0.0027/2 uncertain uncertain
2000-08-12 18:29 18:36 0.0096/6 0.0007/u C3.2/13:48/N11W59 14:54/876/161 u
2000-08-13 03:21 04:53 0.0076/56 - uncertain 15:54pd/499/117 u
2000-08-13 22:00 07:37nd 0.0096/256 - C1.7/05:10/S14E39 06:06/883/154 u
2000-09-07 22:07 22:15 0.0050/u 0.0004/u C7.2/20:32/N06W47 21:30/422/169 u
2000-09-09 12:38 15:57 0.0086/105 0.0008/6 M1.6/08:28/N07W67 08:57/554/180
2000-09-12 14:05 03:53nd 3.257/73908 0.1634/4452 M1.0/11:31/S17W09 11:54/1550/360
2000-09-19 14:59 19:41 0.0114/186 0.0011/12 M5.1/08:06/N14W46 08:50/766/76
2000-10-10 16:34 09:34nd 0.0075/409 0.0008/27 C6.7/23:19pd/N01W14 00:26/506/360
2000-10-16 08:13 15:50 0.3778/5860 0.0536/791 M2.5/06:40/N05W95v 07:27/1336/360
2000-10-25 13:19 01:57nd 0.2115/5746 0.0189/257 C4.0/08:45/N10W80v 08:26/770/360
2000-10-29 15:12 23:26 0.0114/299 0.0006/u uncertain data gap u
2000-10-31 03:02 15:45 0.0333/978 0.001535 uncertain 18:07pd/785/106
2000-11-08 23:02 00:0710th 173.2/gap 14.44/gap M7.4/22:42/N10W77 23:06/1738/170 data gap
2000-11-09/10 - - - - - - data gap
2000-11-24 07:07 12:38 0.1501/2198 0.0303/303 X2.0/04:55/N20W05 05:30/1289/360
2000-11-24 14:13 20:52 1.643/23470 0.2060/1854 X2.3/14:51/N22W07 15:30/1245/360
2000-11-26 05:38 20:53 31.41/351458 1.752/29603 M8.2/00:59pd/N07E50 01:31pd/2519/360 complex
2000-12-28 19:22 22:09 0.0128/103 0.0021/22 uncertain 03:30/524/199
2000-12-29 N/A 14:19 0.0055/u 0.0007/u uncertain 12:06/930/360
2001-01-05 20:24 00:49nd 0.0285/257 0.0032/32 uncertain 17:06/828/360
2001-01-21 06:58 07:26 0.0052/11 0.0014/8 uncertain uncertain u
2001-01-21 N/A 12:48 0.0038/u 0.0009/u uncertain uncertain u
2001-01-21 21:22 18:37nd 0.0399/2205 0.0042/200 C3.0/19:17/S08E36 19:54/664/213
2001-01-28 18:03 06:11nd 0.9456/22218 0.1071/1827 M1.5/15:40/S04W59 15:54/916/360
2001-02-11 05:42 09:41 0.0115/139 0.0011/4 C6.5/00:57/N24W57 01:32/1183/360
2001-02-26 10:55 13:54 0.0094/109 0.0006/u uncertain 05:30/851/152
2001-03-26 20:14 08:42nd 0.0163/493 - C9.0/16:25pd/N16E25 17:06pd/677/360
2001-03-29 12:22 02:40nd 0.6266/19015 0.0799/809 X1.7/09:57/N20W19 10:26/942/360 p
2001-04-02 12:08 12:26 0.2886/197 0.0224/19 X1.4/10:04/N17W60 uncertain u
2001-04-02 14:07 16:38 0.0542/544 0.0082/106 X1.1/10:58/N20W60v 11:26/992/80
2001-04-03 00:41 06:15 7.389/87338 4.012/44942 X20/21:32pd/N20W75v 22:06pd/2505/244
2001-04-09 17:59 22:12 0.0892/1070 0.0260/340 M7.9/15:20/S21W04 15:54/1192/360
2001-04-10 09:41 09:45nd 2.499/165035 0.2863/10621 X2.3/05:06/S23W09 05:30/2411/360
2001-04-12 15:11 20:55 0.6537/14104 0.1586/2192 X2.0/09:39/S19W43 10:31/1184/360
2001-04-15 14:05 19:01 31.30/242086 5.124/51348 X14.4/13:19/S20W85 14:07/1199/167
2001-04-18 03:09 11:05 8.5/98833 1.377/21289 C2.2/02:11/S15W90v 02:30/2465/360
2001-04-26 - - - - - - data gap
2001-04-27 gap 01:57nd 0.0318/u 0.0008/u M7.8/11:26pd/N17W31 12:30pd/1006/360 data gap
2001-05-07 14:02 00:38nd 0.3542/8065 0.0248/333 C3.9/11:36/N26W35 12:06/1223/205
2001-05-20 07:39 14:55 0.1787/2619 0.0380/667 M6.4/06:00/S20W95v 06:26/546/179
2001-06-04 17:40 20:56 0.0361/359 0.0043/28 C3.2/16:11/N24W59 16:30/464/89
2001-06-11 N/A 01:05nd 0.0039/u - uncertain uncertain u
2001-06-12 N/A 09:02 0.0043/u - uncertain uncertain u
2001-06-15 16:41 18:35 0.6736/2504 0.1097/380 uncertain 15:56/1701/360
2001-06-19 06:23 06:27 0.0091/3u 0.0025/11 C4.7/21:50pd/u 22:47pd/1301/59
2001-06-19 11:52 11:55 0.0058/2u 0.0012/4 uncertain 03:54/817/58
2001-08-09 20:37 03:48nd 0.0400/435 0.0011/6 uncertain 10:30/479/175
2001-08-10 07:58 11:17 0.2071/1552 0.0089/75 C1.4/20:35pd/u 21:30pd/909/100
2001-08-14 20:19 23:34 0.0107/111 0.0008/6 C2.3/11:30/N25W25v 12:00v/618/360
2001-08-16 01:12 04:04 8.382/23242 2.71/9941 uncertain 23:54pd/1575/360
2001-09-05/06 - - - - - - data gap
2001-09-15 12:50 15:23 0.1664/875 0.0185/55 M1.5/11:04/S21W49 11:54/478/130
2001-09-18 N/A 09:13 0.0034/u 0.0007/u uncertain uncertain u
2001-09-18 N/A 21:30 0.0054/u 0.0005/u uncertain 18:33/376/253
2001-09-19 N/A 18:19 0.0045/u 0.0005/u C7.2/06:59/S20W95v 07:32/416/210
2001-09-24 12:43 15:24nd 1.88/83119 0.2002/6434 X2.6/09:32/S16E23 10:31/2401/360
2001-10-01 14:02 22:18 16.34/gap 1.745/gap M9.1/04:41/S30W95v 05:30/1405/360
2001-10-06 09:26 07:36nd 0.1180/9751 0.0090/660 uncertain 10:30pd/1537/360
2001-10-09 N/A 09:53 0.0133/u 0.0013/2 C4.3/08:09pd/N25E95 08:30pd/845/138 u
2001-10-09 22:32 00:58nd 0.0351/381 0.0028/36 M1.4/10:46/S28E08 11:30/973/360
2001-10-19 03:11 05:57 0.1249/435 0.0238/125 X1.6/00:47/N16W18 01:27/558/360
2001-10-19 18:33 20:17 0.1236/1043 N/A X1.6/16:13/N15W29 16:50/901/360 u
2001-10-22 16:42 22:36 0.3525/3795 0.0670/651 M6.7/14:27/S21E18 15:06/1336/360
2001-11-04 16:48 20:24nd 277.3/10426100 29.42/1291880 X1.0/16:03/N06W18 16:35/1810/360
2001-11-17 09:42 07:41nd 0.0412/2151 0.0029/146 M2.8/04:49/S13E42 05:30/1379/360
2001-11-22 21:39 21:28nd 196.7/8488370 16.65/327248 M3.8/20:18/S25W67 20:31/1443/360
2001-12-16 06:45 11:22 0.0077/147 0.0009/27 M1.5/01:14/N15W23 02:06/343/66
2001-12-26 06:01 10:48 24.47/192998 4.107/18425 M7.1/04:32/N08W54 05:30/1446/212
2001-12-30 14:40 14:14nd 1.972/73868 0.1166/5839 uncertain uncertain u
2002-01-10 09:50 01:53nd 1.667/24111 0.0893/1652 uncertain uncertain
2002-01-15 00:32 23:02 0.2095/15479 0.0245/1912 M4.4/05:29pd/S20W80v 05:35pd/1492/360
2002-01-27 14:27 17:02 0.2095/1280 0.0254/28 uncertain 12:30/1136/360
2002-02-20 06:58 07:27 0.2128/179 0.0264/21 M5.1/05:52/N12W72 06:30/952/360
2002-03-08/09 - - - - - - data gap
2002-03-16 03:14 03:38 0.0054/12 0.0008/1u M2.2/22:09pd/S08W03 23:06pd/957/360 u
2002-03-16 11:03 14:02 0.0129/173 0.0009/u uncertain uncertain
2002-03-17 07:39 08:54 0.0574/254 0.0010/u uncertain uncertain u
2002-03-18 07:25 11:27 0.0488/587 0.0070/98 M1.0/02:16/S15W35v 02:54/989/36
2002-03-18 13:20 23:37 0.1983/7458 0.0190/248 uncertain uncertain
2002-03-19 02:52 06:55 0.5505/7497 0.0263/463 uncertain uncertain
2002-03-22 14:01 21:27 0.0467/685 0.0007/u M1.6/10:12/S20W90v 11:06/1750/360
2002-04-11 18:31 22:35 0.0172/206 0.0014/10 C9.2/16:16/S15W33 16:50/540/70
2002-04-14 20:26 00:17nd 0.0070/84u 0.0007/0.2u C9.6/07:28/N19W57 07:50/757/76 u
2002-04-17 11:33 14:33 0.1024/557 0.0094/54 M2.6/07:46/S14W34 08:26/1240/360
2002-04-19 15:58 16:24 0.0161/33 0.0003/ uncertain uncertain u
2002-04-21 01:44 22:52 79.07/3612190 10.84/244333 X1.5/00:43/S14W84 01:27/2393/360 p
2002-05-01 04:04 04:15 0.0239/22u - uncertain 23:26pd/1103/199 u
2002-05-20 19:25 19:28 0.0049/1u 0.0006/0.8u X2.1/15:21/S21E65 15:50/553/69
2002-05-22 N/A 04:15nd 1.517/gap 0.0825/gap C5.0/03:18/S20W85v 03:50/1557/360 data gap
2002-07-07 12:44 22:33 0.4989/9596 0.0553/1175 M1.0/11:15/S20W90v 11:30/1423/228
2002-07-10 02:55 06:33 0.0154/372 0.0011/u uncertain 19:32pd/1079/360
2002-07-16 19:40 01:18nd 0.0051/97 0.0006/6 X3.0/19:59pd/N19W01 20:30pd/1151/360
2002-07-22 05:55 06:59nd 0.3956/42498 0.0327/1638 uncertain uncertain p
2002-08-02 - - - - - - data gap
2002-08-04 01:44 01:46 0.0048/1 - X1.0/18:59pd/S16W76 19:32pd/1150/138
2002-08-05 N/A 12:17 0.0053/u - C4.8/04:21/S10W43 07:31/689/43
2002-08-14 03:02 03:25 0.0206/28 0.0022/2 M2.3/01:47/N09W54 02:30/1309/133
2002-08-14 07:15 08:28 0.2654/420 0.0260/43 uncertain uncertain
2002-08-14 10:59 12:18 0.0702/527 0.0021/u uncertain uncertain
2002-08-14 15:09 15:47 0.1452/441 0.0009/u uncertain uncertain
2002-08-16 08:26 11:32 0.0076/90 0.0014/3 M2.4/05:46/N07W83 06:06/1378/162
2002-08-16 19:46 09:35nd 0.0349/1280 0.0013/39 M5.2/11:32/S14E20 12:30/1585/360
2002-08-18 22:58 02:02nd 0.0585/558 0.0074/42 M2.2/21:12/S12W19 21:54/682/140
2002-08-19 08:38 11:47 0.0310/363 0.0021/1 uncertain uncertain
2002-08-20 09:25 10:08 0.0297/72 0.0045/5 M3.4/08:22/S10W38 08:55/1099/122
2002-08-22 03:05 08:11 0.4628/5140 0.1076/1379 M5.4/01:47/S07W62 02:06/998/360 data gap
2002-08-24 01:40 08:02 9.4/80444 1.421/17361 X3.1/00:49/S02W81 01:27/1913/360
2002-09-06 03:25 04:35nd 0.2118/8424 0.0145/646 C5.2/16:18pd/N09E28 16:54pd/1748/360
2002-09-27 N/A 03:14 0.0034/u 0.0003/u C5.0/01:18/u 01:54/1502/59 u
2002-10-04/06 - - - - - - data gap
2002-10-30 10:40 20:58nd 0.0207/1464u 0.0029/257 uncertain uncertain u
2002-11-09 15:37 02:41nd 8.09/79441 0.3812/5727 M4.6/13:08/S12W29 13:32/1838/360
2002-12-08/09 - - - - - - data gap
2002-12-19 20:51 01:26nd 0.1002/569 0.0102/51 M2.7/21:34/N15W09 22:06/1092/360
2002-12-22 19:11 19:57 0.0096/30 0.0011/4 M1.1/02:14/N23W42 03:30/1071/272
2003-01-06/07 - - - - - - data gap
2003-02-13/18 - - - - - - data gap
2003-03-17 20:53 22:07 0.0114/45 0.0005/u X1.5/18:50/S14W39 19:54/1020/96
2003-03-18 14:54 18:48 0.0080/119 0.0011/5 X1.5/11:51/S15W46 12:30/1601/209
2003-04-07 17:10 22:38 0.0077/140 0.0004/u B7.3/09:25/S11W80 09:50/719/69 u
2003-04-21 18:33 21:37 0.0082/84 0.0016/19 M2.8/12:54/N18E02 13:36/784/163
2003-04-23 03:19 08:45 0.0146/268 0.0033/45 M5.1/00:39/N22W25 01:27/916/248
2003-04-24 14:00 14:16 0.0150/18 0.0020/2u M3.3/12:45/N21W39 13:37/784/163
2003-05-28 06:14 19:39 0.1636/2548 0.0193/487 X3.6/00:17/S07W20 00:50/1366/360
2003-05-30 19:57 22:32 0.0132/108 0.0005/0.1u C8.6/06:39/S05W55 06:26/836/69
2003-05-31 03:27 05:35 0.5543/1761 0.1077/499 M9.3/02:13/S07W65 02:30/1835/360
2003-06-02 N/A 06:52 0.0048/u 0.0006/u M6.5/00:07/S06W90 00:30/1656/172
2003-06-18 08:45 03:27nd 0.2634/8090 0.0063/201 M6.8/22:27pd/S08E58 23:18pd/1813/360
2003-08-17/18 - - - - - - data gap
2003-08-19 11:06 12:18 0.0051/20u 0.0004/u M2.0/07:38/S12W63 08:31/412/35 u
2003-10-22 13:26 17:32 0.0113/117 0.0670/u uncertain 08:31/719/267
2003-10-23 09:34 14:02 0.0149/303 N/A M9.9/19:47pd/S18E7 20:06pd/1085/134
2003-10-26 18:11 04:00nd 9.707/228173 0.9038/19064 X1.2/17:21/N02W38 17:54/1537/171 p
2003-10-28 12:04 10:41nd 353.2/14652700 32.04/1777666 X17.2/09:51/S16E08 11:30/2459/360 p
2003-11-02 10:57 14:10 0.3250/4726 0.0271/362 uncertain 09:30/2036/360
2003-11-02 18:09 00:24nd 50.99/562629 7.662/59778 X8.3/17:03/S14W56 17:30/2598/360
2003-11-04 22:13 06:57nd 9.54/84912 1.075/8781 X28/19:29/S19W83 19:54/2657/360
2003-11-07 - - - - - - data gap
2003-11-10 14:44 15:05 0.0175/57u 0.0017/u uncertain uncertain u
2003-11-11 N/A 05:32 0.0088/u 0.0009/u uncertain 02:30/1359/360 u
2003-11-18 13:19 22:59 0.0111/379 0.0008/12 M3.9/08:12/S02E18 08:50/1660/360
2003-11-20 08:58 11:35 0.0694/386 0.0077/59 M9.6/07:35/N01W08 08:06/669/360
2003-11-21 09:50 23:49 0.2540/6240 0.0114/218 M5.8/23:42pd/N02W17 00:26/494/52
2003-12-02 12:35 18:03 2.225/15143 0.0627/339 C7.2/09:40/S19W89 10:50/1393/150
2004-02-04 N/A 16:14 0.0035/u 0.0004/u C9.9/11:12/S05W48 11:54/764/33
2004-03-19/20 - - - - - - data gap
2004-04-09 - - - - - - data gap
2004-04-11 05:58 16:20 0.4638/9289 0.0308/481 C9.6/03:54/S16W46 04:30/1645/314
2004-05-01/02 - - - - - - data gap
2004-07-13 02:31 04:46 0.0186/131 0.0027/21 M6.7/00:09/N14W45 00:54/607/88
2004-07-22 17:24 18:29 0.0263/85 0.0023/15 C5.8/11:02/N05E11 11:54/574/45 u
2004-07-23 00:00 02:12 0.0135/148 0.0025/18 M1.6/22:40pd/N05E04 23:54pd/448/46 u
2004-07-23 04:33 05:01 0.0190/48 0.0037/9 uncertain uncertain u
2004-07-23 07:29 09:01 0.0349/244 0.0050/17 uncertain uncertain u
2004-07-23 14:40 18:24 0.0707/gap 0.0087/gap C2.1/06:41/N03W03 07:31/459/138
2004-07-25 16:24 20:05 1.245/5819 0.0667/418 M1.1/14:19/N08W33 14:54/1333/360
2004-07-30 09:12 03:15nd 0.0213/1492 0.0029/110 C2.1/11:42pd/S07W88 12:06pd/1180/360 u
2004-08-18 u 22:59 0.0042/u 0.0005/u X1.8/17:29/S14W90 17:54/602/120 u
2004-09-12 11:11 19:24 0.0296/597 0.0021/43 uncertain uncertain
2004-09-13 12:10 23:33 6.227/gap 0.2109/gap uncertain uncertain
2004-09-19 18:15 23:16 1.339/13266 0.1682/946 M1.9/16:46/N03W58 data gap
2004-10-30 08:28 15:37 0.03/578 0.0033/28 M4.1/06:08/N13W22 06:54/422/360
2004-10-30 18:52 20:30 0.0276/267 0.0026/23 M5.9/16:18/N13W28 16:54/690/360
2004-11-01 06:26 07:49 2.303/5258 0.5299/690 M1.1/03:04/N12W49 03:54/459/192
2004-11-07 19:39 21:23 10.77/21582 0.6909/2082 X2.0/15:42/N09W17 16:54/1759/360
2004-11-10 06:06 09:28 0.0804/443 0.0066/42 X2.5/01:59/N09W49 02:26/3387/360 u
2004-12-03 12:23 23:26 0.0655/gap 0.0034/gap M1.5/23:44pd/N08W02 00:26/1216/360
2005-01-12 - - - - - - data gap
2005-01-15 07:54 11:55 0.1771/1576 0.0244/205 M8.6/05:54/N11E06 06:30/2049/360
2005-01-16 01:27 17:50 12.71/234986 1.234/31235 X2.6/22:25pd/N14W08 23:07pd/2861/360
2005-01-17 13:46 04:29nd 197.4/6135030 18.06/124912 X3.8/06:59/N15W25 09:54/2547/360
2005-01-20 07:38 08:53 58.58/283147 8.249/35729 X7.1/06:36/N14W61 06:54/882/360
2005-02-22/23 - - - - - - data gap
2005-05-06 05:34 12:09 0.0314/gap 0.0009/gap C7.8/20:09pd/S04W67 20:30pd/1180/360
2005-05-06 17:10 17:59 0.0158/81 0.0005/32 M1.3/11:11/S04W76 11:54/1144/129
2005-05-07 N/A 10:51 0.01/u 0.0004/u C8.5/16:03pd/S09E28 17:29pd/1128/360
2005-05-11 22:15 22:38 0.0117/13 0.0011/8 M1.1/19:22/S10W47 20:13/550/360
2005-05-13 19:00 20:49nd 9.876/193025 0.1406/4358 M8.0/16:13/N12E11 17:12/1689/360
2005-06-16 21:02 03:07nd 1.109/12860 0.2925/4275 M4.0/20:01/N08W90 data gap
2005-07-10 01:23 04:50 0.0447/320 0.0055/42 M2.8/21:47pd/N12W28 22:30pd/1540/360
2005-07-10 06:45 07:05 0.0225/47 0.0029/5 C1.6/05:09/N14W33 06:30/265/41 u
2005-07-10 09:53 10:41 0.0565/172 0.0046/13 uncertain 08:54/835/182
2005-07-12 N/A 20:57 0.0041/u 0.0004/u M1.5/15:47/N09W67 16:54/523/360 u
