Wind/EPACT
proton event catalog

Solar cycle 24: 2009-2018

 Back to list of Catalogs      Back to Wind/EPACT     Solar cycle 23: 1996-2008  
Event date 19-28 MeV 28-72 MeV Flare CME Comment
yyyy-mm-dd onset
time
(UT)
peak
time
(UT)
Jp (cm2 s sr MeV)-1/
Fp (cm2 sr MeV)-1
Jp (cm2 s sr MeV)-1/
Fp (cm2 sr MeV)-1
SXR class/
onset time (UT)/
location
time (UT)/
speed (km s-1)/
width (deg)
 
2009 - - - - - - no SEP events
2010-05-07/08 - - - - - - data gap
2010-05-12/18 - - - - - - data gaps
2010-06-12 04:04 08:39 0.0123/216 0.0020/20 M2.0/00:30/N23W43 01:32/489/119
2010-08-03 15:13 18:25 0.0478/336 0.0014/19 uncertain 11:12/221/21
2010-08-03 N/A 01:45nd 0.0027/u 0.0002/u uncertain 21:17/265/14 u
2010-08-07 22:45 01:43nd 0.0111/152 0.0014/6 M1.0/17:55/N11E34 18:36/871/360
2010-08-08 N/A 11:22 0.0074/u 0.0008/u uncertain uncertain
2010-08-08 N/A 19:25 0.0031/u 0.0007/u uncertain uncertain
2010-08-14 11:15 13:05 0.1581/762 0.0185/28 C4.4/09:38/N17W52 10:12/1205/360
2010-08-18 08:01 12:18 0.0486/613 0.0034/14 C4.5/04:45/N18W88 05:48/1471/184
2010-09-09 03:02 04:25 0.0071/43u 0.0007/u C3.3/23:05pd/N21W87 23:27pd/818/147
2010-12-07 - - - - - - data gap
2011-01-28 02:32 05:13 0.0511/262 0.0088/49 M1.3/00:44/N16W88 01:26/606/119
2011-01-28 11:31 13:37 0.0326/353 0.0034/31 C1.5/10:05/N17W91 10:36/499/94
2011-02-07/10 - - - - - - data gaps
2011-02-15 05:04 10:24 0.0382/441 0.0037/84 X2.2/01:44/S20W10 02:24/669/360
2011-03-07 22:33 10:03nd 1.012/21722 0.0843/2004 M3.7/19:43/N30W48 20:00/2125/360
2011-03-21 04:34 23:56 0.2427/gap 0.0300/gap uncertain 02:24/1341/360 data gap
2011-05-11 06:03 07:11 0.0072/39 0.0007/u B8.1/02:23/N17W85 02:48/745/225
2011-06-04 N/A 18:44 0.0047/21 0.0007/u uncertain 06:48/1407/360 u
2011-06-04 23:44 00:07nd 0.0153/21 0.0024/4 uncertain 22:05/2425/360
2011-06-05 07:41 08:33 0.0115/40 0.0023/6 uncertain uncertain
2011-06-05 19:34 04:23nd 0.0724/1845 0.0147/235 uncertain uncertain
2011-06-07 07:45 17:31 1.579/25143 0.3390/7315 M2.5/06:16/S21W54 06:49/1255/360
2011-06-11 14:12 18:38 0.0460/930 0.0048/103 uncertain uncertain
2011-08-02 07:42 09:40 0.0399/184 0.0063/32 M1.4/05:19/N14W15 06:36/712/268
2011-08-03 N/A 17:38 0.0085/u 0.0008/u M6.0/13:17/N16W30 14:00/610/360 u
2011-08-04 05:26 11:43 1.790/24848 0.2665/4652 M9.3/03:41/N19W36 04:12/1315/360 p
2011-08-08 19:01 19:35 0.0527/76 0.0053/14 M3.5/18:00/N16W61 18:12/1343/237
2011-08-09 08:51 11:46 0.5535/4476 0.1270/284 X6.9/07:48/N17W69 08:12/1610/360
2011-09-06 03:03 09:31 0.0413/661 0.0093/170 M5.3/01:35/N14W07 02:24/782/360
2011-09-07 00:48 05:39 0.1368/1753 0.0343/284 X2.1/22:12pd/N14W18 23:05pd/575/360
2011-09-22 19:54 13:2724th 0.2728/25322 0.0253/1716 X1.4/10:29/N09E89 10:49/1905/360
2011-09-28/29 - - - - - - data gap
2011-10-22 14:53 04:47nd 0.0255/901 0.0009/22 M1.3/10:00/N25W77 10:24/1005/360
2011-11-04 00:27 11:17 0.0492/1309 0.0108/147 X1.9/20:16pd/N22E63 23:30pd/991/360
2011-11-26 08:32 23:31 1.093/26200 0.0544/1427 C1.2/06:09/N11W47 07:12/933/360
2011-12-25 19:58 00:38nd 0.0479/574 0.0068/25 M4.0/18:11/S22W26 18:48/366/125
2012-01-02 19:04 20:21 0.0150/51 0.0017/25 C2.4/14:31/N07W89 15:13/1138/360
2012-01-04/05 - - - - - - data gap
2012-01-20 14:09 22:26 0.0174/453 0.0006/u M3.2/13:44pd/N32E22 14:36pd/1120/360 u
2012-01-22 05:03 07:16 0.0229/131 0.0005/u uncertain uncertain
2012-01-23 05:03 22:03 153.2/5254180 9.455/196610 M8.7/03:38/N28W21 04:00/2175/360 p
2012-01-27 19:36 13:34nd 22.71/1009160 2.683/51309 X1.7/17:37/N27W71 18:28/2508/360 p
2012-02-08/09 - - - - - - data gap
2012-02-25 11:44 00:04nd 0.0112/423 - uncertain 03:46pd/800/189
2012-03-04 23:51 21:37nd 0.0384/2230 0.0035/154 M2.0/10:29/N19E61 11:00/1306/360 p
2012-03-07 05:08 00:04nd 82.93/2670460 9.591/106851 X1.3/01:05/N22E12 01:30/1825/360
2012-03-13 17:56 19:47 10.91/33228 1.423/3399 M7.9/17:12/N17W66 17:36/1884/360
2012-03-30 08:09 11:46 0.0099/169 0.0009/u B6.2/23:19pd/N23W43 23:36pd/753/36
2012-04-06 N/A 05:55 0.0056/u 0.0005/u C1.5/20:49pd/N18W29 21:25pd/828/360
2012-04-18/19 - - - - - - data gap
2012-05-17 01:56 04:41 3.116/14534 1.357/1296 M5.1/01:25/N11W76 01:48/1582/360
2012-05-26 22:40 09:57nd 0.1051/2364 0.0035/100 uncertain 20:58/1966/360
2012-06-15 09:48 09:51 0.0064/2 - M1.9/12:52pd/S19E06 14:12pd/987/360 u
2012-06-16 13:58 19:44 0.1419/1768 0.0055/70 uncertain uncertain
2012-07-07 01:02 07:15 0.4885/5126 0.0666/944 X1.1/23:01pd/S13W59 23:24pd/18:28/360
2012-07-08 20:37 00:28nd 0.2148/1271 0.0611/432 M6.9/16:23/S17W74 16:54/1495/157
2012-07-12 17:41 21:28 1.683/13143 0.1327/474 X1.4/15:37/S15W01 16:48/885/360
2012-07-17 15:50 23:01 1.581/19839 0.0902/518 M1.7/12:03/S28W65 13:48/958/176
2012-07-19 08:43 21:08 1.542/56231 0.2402/3033 M7.7/04:17/S13W88 05:24/1631/360
2012-07-23 08:53 16:0325th 0.2191/31950 0.0758/1745 uncertain 02:36/2003/360 p
2012-08-02 16:29u 18:03 0.0114/u 0.0011/u uncertain uncertain
2012-09-01 05:29 20:21 0.2617/6197 0.0073/72 C8.4/19:45pd/S19E42 20:00pd/1442/360
2012-09-08 13:13 17:34 0.0160/229 0.0028/19 data gap 10:00/734/360
2012-09-22 10:30 21:43 0.0063/266 0.0010/86 uncertain uncertain
2012-09-24 N/A 12:32 0.0075/u 0.0006/u C1.7/15:02pd/S07E88 14:48pd/939/258
2012-09-28 01:06 03:24 0.2716/1301 0.0393/252 C3.7/23:36pd/N06W34 00:12/947/360
2012-11-04/05 - - - - - - data gap
2012-11-08 16:45 17:51nd 0.0322/2107 0.0053/107 uncertain 11:00/972/360
2012-12-15 01:12 02:05 0.0084/35 - uncertain 02:00pd/763/149
2012-12-16 N/A 05:44 0.0050/u - uncertain uncertain
2013-01-17 02:40 05:46 0.0182/106 0.0010/8 C2.2/18:21pd/S32W89u 19:00pd/648/250
2013-02-27 05:31 10:16 0.0090/176 0.0009/2 uncertain 09:12pd/987/360
2013-03-06 08:34 00:178th 0.0076/1043 0.0014/26 uncertain 03:48pd/1316/360
2013-03-15 18:47 23:41 0.0090/190 0.0004/u M1.1/05:46/N11E12 07:12/1063/360
2013-03-16 02:57 16:03 0.1159/3852 0.0086/200 uncertain uncertain
2013-04-11 08:27 12:17 2.933/9716 0.5116/2353 uncertain 07:24/919/360
2013-04-21 09:57 13:39 0.0572/354 0.0052/37 C1.4/21:05pd/N10W65 22:12pd/594/360
2013-04-25 01:41 09:05 0.0185/413 0.0057/46 uncertain uncertain
2013-05-13 23:29 13:44nd 0.0217/836 0.0023/87 X2.8/15:48/N11E85 16:08/1850/360
2013-05-15 10:18 03:28nd 0.5234/23300 0.0352/484 X1.2/01:25/N12E64 01:48/1366/360
2013-05-18/19 - - - - - - data gap
2013-05-22 14:03 03:13nd 61.84/619100 4.404/64195 M5.0/13:08/N14W87 12:26/1466/360
2013-06-21 15:54 10:15nd 0.1223/5294 0.0073/153 M2.9/02:30/S16E73 03:12/1900/207
2013-06-23 17:27 00:21nd 0.1502/3581 0.0070/55 C1.5/17:31/N05W27 16:24/477/227
2013-06-28 11:32 13:16 0.0086/51 0.0005/3 C4.4/01:36/S18W19 02:00/1037/360
2013-07-21/22 - - - - - - data gap
2013-07-22 N/A 14:57 0.0061/u 0.0006/1 uncertain 06:24/1004/360
2013-08-17 N/A 03:49nd 0.0049/u 0.0003/u M3.3/18:16/S07W30 19:12/1202/360 u
2013-08-21 00:28 16:45 0.0256/1160 0.0028/87 uncertain 08:12pd/784/360
2013-09-30 00:24 17:38 3.208/67364 0.1720/4233 C1.2/21:43pd/N10W43 22:12pd/1179/360 p
2013-10-08/09 - - - - - - data gap
2013-10-13 10:40 11:06 0.0056/u 0.0021/122 uncertain uncertain
2013-10-15 01:12 01:14 0.0098/2 0.0013/u uncertain data gap
2013-10-23 01:52 03:16 0.0119/63 0.0079/13 M4.2/21:15pd/N04W01 21:48pd/459/360
2013-10-25 20:43 13:30nd 0.0128/597 0.0022/89 X2.1/14:51/S06E69 15:12/1081/360
2013-10-28 07:50 14:47 0.0701/1213 0.0079/124 M5.1/04:32/N08W71 04:48/1201/156
2013-11-02 11:22 19:23 0.0490/960 0.0142/326 C8.2/04:40/S23W04 04:48/828/360
2013-11-07 01:55 03:09 0.0578/175 0.0058/27 M1.8/23:44pd/S11W88 00:00/1033/360
2013-11-08 07:57 11:10nd 0.0192/1763 0.0014/153 C2.1/10:26pd/S11E25 10:36pd/1405/360
2013-11-19 12:23 16:02 0.0975/591 0.0137/116 X1.0/10:14/S70W14 10:36/740/360
2013-12-12 N/A 12:35 0.0043/? - C4.6/03:11/S23W46 03:36/1002/276 u
2013-12-14 11:07 22:33 0.0149/461 0.0008/18 uncertain 21:24pd/518/360
2013-12-26 11:43 21:24 0.0484/792 0.0048/133 uncertain 03:34/1336/360
2013-12-28 19:30 23:20 0.5896/3807 0.0758/620 C9.3/17:53/S18E07 17:36/1118/360
2014-01-05 04:12 10:51 0.0067/172 - M4.0/18:47pd/S11E33 21:23pd/977/360
2014-01-06 08:45 14:50 0.9507/13605 0.2141/1653 uncertain 08:00/1402/360
2014-01-07 20:16 13:00nd 36.67/1313090 4.284/87611 X1.2/18:04/S15W11 18:24/1830/360
2014-02-14 N/A 20:03 0.0050/u 0.0007/4 uncertain 08:48/1165/360 u
2014-02-18 10:11 11:49 0.0071/50 - uncertain 01:36/779/360 u
2014-02-19 12:20 15:59 0.0199/224 - uncertain 04:48/612/360 u
2014-02-19 22:07 23:57 0.0304/157 0.0009/1 uncertain 16:00/571/267 u
2014-02-20 08:43 12:30 0.2633/2209 0.0309/272 M3.0/07:26/S15W73 08:00/948/360
2014-02-25 05:40 18:31 0.5660/8912 0.1062/2190 X4.9/00:39/S12E82 01:26/2147/360
2014-03-25 07:26 08:27 0.0083/34 - uncertain 05:36/651/233
2014-03-29 N/A 04:47 0.0036/u - M2.6/23:44pd/N10W22 23:48pd/514/138 u
2014-03-29 19:09 20:49 0.0552/142 0.0091/34 X1.0/17:35/N11W32 18:12/528/360
2014-04-05 14:35 04:35nd 0.0144/581 0.0010/6 uncertain 06:24/798/203
2014-04-18 14:08 03:07nd 1.046/25030 0.0906/2616 M7.3/12:31/S20W34 13:26/1203/360
2014-05-07 20:36 21:47 0.0113/44 0.0016/7 M1.2/16:07/N15E50 16:24/923/360
2014-05-07 23:51 00:06nd 0.0114/15 u/u uncertain uncertain u
2014-05-08 N/A 03:18 0.0051/u u/u uncertain uncertain u
2014-05-09 N/A 08:46 0.0055/u 0.0012/33 uncertain 02:48/1099/360
2014-06-13 01:36 04:40 0.0080/96 0.0011/8 M3.1/21:34nd/S20W55 22:12nd/684/186
2014-08-12/13 - - - - - - data gap
2014-08-25 18:24 22:17 0.0261/248 0.0028/21 M2.0/14:46/N05W36 15:36/555/360
2014-09-02 08:23 02:535th 0.0818/11378 0.0225/2112 uncertain 11:12nd/1901/360 p
2014-09-10 22:22 05:11nd 0.5809/7258 0.1399/1780 X1.6/17:21/N14E02 18:00/1267/360
2014-09-22 08:43 12:01 0.0315/270 0.0043/52 uncertain 06:12/618/252
2014-09-24 N/A 18:45nd 0.0048/u 0.0016/55 uncertain 21:30/1350/360 u
2014-10-03 - - - - - - data gap
2014-10-10 20:31 20:39 0.0050/4 - C3.0/15:42/S20W51 16:12/782/210
2014-10-28/11-20 - - - - - - data gap
2014-12-13 19:42 10:16nd 0.0268/843 0.0067/185 data gap 14:24/2222/360
2014-12-17 15:19 04:36nd 0.0107/504 0.0016/107 M8.7/04:25/S20E09 05:00/587/360
2014-12-21 14:32 19:29 0.0136/488 0.0015/1 uncertain uncertain
2014-12-28 16:21 16:29 0.0079/6 - uncertain uncertain
2015-01-21 - - - - - - data gap
2015-02-11/12 - - - - - - data gap
2015-02-21 14:04 11:27nd 0.0078/931 0.0015/13 uncertain 09:24/1120/360
2015-03-15 03:19 07:12 0.0325/325 0.0029/25 C9.1/01:15/S22W25 01:48/719/360
2015-03-24 11:57 21:24 0.0105/333 0.0011/18 uncertain 08:24/1794/360
2015-03-27 N/A 19:07 0.0051/u - uncertain uncertain u
2015-04-22 11:13 05:24nd 0.0156/609 u/u M2.2/11:49nd/N10W84 13:26nd/1079/83
2015-04-23 N/A 02:26nd 0.0046/u 0.0012/u uncertain uncertain
2015-05-12 04:28 06:43 0.1547/520 0.0194/96 C2.6/02:15/S21W83 02:48/772/250
2015-06-18 04:16 15:26 0.3978/8225 0.0252/296 M1.2/00:33/S16W81 01:26/1714/195
2015-06-21 06:12 12:13 0.0210/480 0.0009/5u M2.6/02:06/N13E10v 02:36/1366/360
2015-06-21 17:01 00:21nd 0.9349/10674 0.0203/266 uncertain uncertain
2015-06-22 06:01 09:51 1.819/27676 0.0387/293 uncertain uncertain
2015-06-24 17:20 17:42 0.0346/83 0.0026/26 uncertain uncertain
2015-06-25 12:35 18:09 0.2726/17787 0.0142/1093 M7.9/08:02/N09W42 08:36/1627/360
2015-07-01 16:13 19:06 0.0450/362 0.0034/25 uncertain 14:36/1435/360
2015-09-20 19:33 20:25 0.0402/80 0.0045/14 M2.1/17:32/S20W24 18:12/1239/360
2015-09-30 N/A 21:04 0.0052/u - uncertain 09:36/586/102
2015-10-07 - - - - - - data gap
2015-10-29 03:50 09:00 0.4490/4730 0.1052/784 uncertain 02:36/530/202
2015-11-04 N/A 19:02 0.0050/u 0.0006/u M3.7/13:31/N08W02 14:48/578/291 u
2015-11-09 20:04 23:56 0.0675/375 0.0090/63 M3.9/12:49/S11E41 13:25/1041/273
2015-12-28 14:49 16:34 0.0115/68 0.0010/6 M1.8/11:20/S23W11 12:12/1212/360
2015-12-29 00:09 00:43 0.0146/48 0.0006/u uncertain uncertain
2016-01-02 00:20 00:53 0.1929/185 0.0174/18 M2.3/23:10nd/S25W82 23:24/1730/360
2016-03-16 08:19 10:36 0.0160/125 0.0024/14 C2.2/06:34/N12W88 07:00/592/154
2016-04-18 11:15 12:24 0.0144/42 0.0007/u M6.7/00:14/N12W62 00:48/1084/162
2016-05-15 19:34 21:31 0.0126/85 - C3.2/15:19/N21W06 15:12/1118/176
2016-07-23 N/A 06:51 0.0055/u 0.0004/u M7.6/05:00/N05W73 05:24/835/117 u
2017-07-14 03:35 07:02 0.1284/943 0.0132/57 M2.4/01:07/S06W29 01:26/1200/360
2017-07-24 17:29 19:10nd 0.0218/1081 0.0016/57 gap gap
2017-09-04 22:15 06:27nd 1.1330/16307 0.0256/446 M5.5/20:28/S11W16 20:36/1418/360
2017-09-06 13:52 22:13 0.6040/11568 0.0446/425 X9.3/11:53/S08W33 12:24/1571/360
2017-09-10 N/A 11:11nd 49.96/gap 6.704/gap X8.2/15:35/S09W91 16:00/3163/360
2018 - - - - - - no events